Product Description
Titoni The Dragon-W 83588 Limited Edition 2012(Unworn)TITONI-001
RM7,100.00
Oris TT1 Day Date Automatic (Unworn) ORIS-002
RM4,200.00
RM88,000.00
| Additional Info |
|
| Model | 26470ST.OO.A801CR.01 |
| Year | Undate |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 50 hours |
| Case Description | 42.0mm |
| Case Back | Transparent |
| Dial | Ivory |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Leather Strap With Stainless Steel Pin Buckle |
| Water Resistance | 100m |
Remarks :AP-034
AD-Malaysia
Categories: Audemars Piguet, New Watch
Related Products
| Additional info |
|
| Model | BR01-92-COM-G-SG |
| Year | Undate |
| Case Material | Stainless Steel PVD case |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 46.0 mm |
| Case Back | Solid |
| Dial | Black Dial with Red Numeral |
| Bezel | Pvd Coating |
| Glass | Red Sapphire Crystal |
| Bracelet/Strap | Rubber Strap |
| Water Resistance | 100m |
| Additional info |
|
| Model |
|
|
| Year | 1999 | |
| Gender | Gent | |
| Movement | Automatic | |
| Power Reserve | 42 Hour | |
| Case Description | 42.0 mm | |
| Case Back | Solid | |
| Dial | White | |
| Bezel | Stainless Steel | |
| Glass | Sapphire Crystal | |
| Bracelet/Strap | Leather strap With Stainless Steel Deployment Buckle | |
| Water Resistance | 100m |
| Additional info |
|
| Model | 0173576514764-0742506B |
| Year | New Watch |
| Case Material | Black DLC Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 38 hours |
| Case Description | 43.0 mm |
| Case Back | Transparent |
| Dial | Black Index Hour Markers |
| Bezel | Black Ceramic |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Black Rubber Strap |
| Water Resistance | 100m |
| Additional info |
|
| Model | 26182ST.OO.D018CR.01 |
| Year | 2010 |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Automatic |
| Power Reserve | 60 hours |
| Case Description | 42.0mm |
| Case Back | Solid |
| Dial | Silver Tapisserie |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Blue Alligator Leather |
| Water Resistance | 100 meter |
| Additional info |
|
| Model | 5441(D Series) |
| Year | Undate |
| Case Material | 18K White gold |
| Gender | Mens |
| Movement | Manual Winding |
| Power Reserve | 42 hours |
| Case Description | 44.0mm |
| Case Back | Transparent |
| Dial | White |
| Bezel | 18K White Gold |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Alligator Strap |
| Water Resistance | 30m |
| Additional info |
|
| Model | Pam441 |
| Year | 2012 |
| Case Material | Ceramic |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 72 Hour |
| Case Description | 44.0 mm |
| Case Back | Transparent |
| Dial | Black |
| Bezel | Ceramic |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Brown Calf Leather Strap |
| Water Resistance | 100m |
| Additional Info |
|
| Model | 26279IK.GG.D002CA.01 |
| Year | Circa 2006~2010 AD-Spain |
| Case Material | Titanium |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 44.0mm |
| Case Back | Solid |
| Dial | White With Blue Subdials |
| Bezel | Black Rubber Clad |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Leather Strap With Deployment Buckle |
| Water Resistance | 100m |
| Additional info |
|
| Model | 0173576514765-4765-0742506B |
| Year | New Watch |
| Case Material | Black DLC Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 38 hours |
| Case Description | 43.0 mm |
| Case Back | Transparent |
| Dial | Black Index Hour Markers |
| Bezel | Black Ceramic |
| Crystal | Sapphire Crystal |
| Bracelet/Strap | Black Rubber Strap |
| Water Resistance | 100m |
| Additional Info |
|
| Model | 26020ST.OO.D001IN.02A |
| Year | 2008 |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Automatic Cal.2226/2845 |
| Power Reserve | 50 hours |
| Case Description | 42.0mm |
| Case Back | Solid |
| Dial | White |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Rubber strap With Stainless Steel Pin Buckle |
| Water Resistance | 100m |
| Additional info |
|
| Model | 26207IO.OO.A002CA.01 |
| Year | 2012 |
| Case Material | Titanium |
| Gender | Gent |
| Movement | Automatic Cal.3126 / 3840 |
| Power Reserve | 50 hours |
| Case Description | 42.0 mm |
| Case Back | Transparent |
| Dial | Black Dial With “Méga Tapisserie” Pattern |
| Bezel | Ceramic |
| Crystal | Sapphire Crystal |
| Bracelet/Strap | Rubber Strap With Titanium Pin Buckle |
| Water Resistance | 100m |
| Additional info |
|
| Model | IW500501 |
| Year | New Watch |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 7 Days |
| Case Description | 46.0 mm |
| Case Back | Transparent |
| Dial | Black |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Alligator Strap |
| Water Resistance | 120m |
| Additional info |
|
| Model | 00.10620.08.33.01 |
| Year | N/A |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 46.0 mm |
| Case Back | Solid |
| Dial | Black |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Calf Leather Strap |
| Water Resistance | 50m |
| Additional info |
|
| Model | Pam414 |
| Year | 2012 |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Manual Winding |
| Power Reserve | 56 hours |
| Case Description | 44.0 mm |
| Case Back | Solid Case Back With Eiffel Tower Logo |
| Dial | Black |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Calf Leather Strap |
| Water Resistance | 100m |
| Additional info |
|
| Model | 234.10.39.20.01.001 |
| Year | 2017 |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic Cal.8806 |
| Power Reserve | 55 hours |
| Case Description | 39.0 mm |
| Case Back | Solid |
| Dial | Black |
| Bezel | Aluminium |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel Bracelet |
| Water Resistance | 300m |









