Product Description
We Provide Pre-Order New Rolex Watch
Panerai Pam441 3 Days Luminor (Unworn) PNR-033
RM35,800.00
RM88,800.00
| Additional Info |
|
| Model | 26279IK.GG.D002CA.01 |
| Year | Circa 2006~2010
AD-Spain |
| Case Material | Titanium |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 44.0mm |
| Case Back | Solid |
| Dial | White With Blue Subdials |
| Bezel | Black Rubber Clad |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Leather Strap With Deployment Buckle |
| Water Resistance | 100m |
Categories: Audemars Piguet, New Watch
Related Products
| Additional info |
|
| Model |
|
|
| Year | 1999 | |
| Gender | Gent | |
| Movement | Automatic | |
| Power Reserve | 42 Hour | |
| Case Description | 42.0 mm | |
| Case Back | Solid | |
| Dial | White | |
| Bezel | Stainless Steel | |
| Glass | Sapphire Crystal | |
| Bracelet/Strap | Leather strap With Stainless Steel Deployment Buckle | |
| Water Resistance | 100m |
| Additional info |
|
| Model | 26207IO.OO.A002CA.01 |
| Year | 2012 |
| Case Material | Titanium |
| Gender | Gent |
| Movement | Automatic Cal.3126 / 3840 |
| Power Reserve | 50 hours |
| Case Description | 42.0 mm |
| Case Back | Transparent |
| Dial | Black Dial With “Méga Tapisserie” Pattern |
| Bezel | Ceramic |
| Crystal | Sapphire Crystal |
| Bracelet/Strap | Rubber Strap With Titanium Pin Buckle |
| Water Resistance | 100m |
| Additional info |
|
| Model | 20310 |
| Year | New Watch |
| Case Material | Stainless Steel |
| Gender | Unisex |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 42.0 mm |
| Case Back | Solid |
| Dial | White |
| Bezel | Diamond Bezel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Rubber Strap |
| Water Resistance | 100m |
| Additional info |
|
| Model | 212.32.41.20.04.001 |
| Year | 2017 |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Automatic Cal.Omega 2507 |
| Power Reserve | 48 hours |
| Case Description | 41.0mm |
| Case Back | Transparent |
| Dial | White |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | NATO Strap |
| Water Resistance | 300 meter |
| Additional info |
|
| Model | 311.30.42.30.99.002 |
| Year | 2017 |
| Case Material | Stainless Steel |
| Gender | Gents |
| Movement | Manual Winding Cal.Omega 1861 |
| Power Reserve | 48 hours |
| Case Description | 42.0 mm |
| Case Back | Solid |
| Dial | Silver |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel Bracelet |
| Water Resistance | 50m |
| Additional info |
|
| Model | 234.10.39.20.01.001 |
| Year | 2017 |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic Cal.8806 |
| Power Reserve | 55 hours |
| Case Description | 39.0 mm |
| Case Back | Solid |
| Dial | Black |
| Bezel | Aluminium |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel Bracelet |
| Water Resistance | 300m |
| Additional Info |
|
| Model | PAM 113 |
| Year | 2008 |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Manual Winding Cal.OP XI |
| Power Reserve | 56 hours |
| Case Description | 44.0mm |
| Case Back | Transparent |
| Dial | White |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Calf Leather Strap With Stainless Steel Pin Buckle |
| Water Resistance | 300 meter |
| Additional info |
|
| Model | N/A |
| Year | Circa 1970 |
| Case Material | 18K White Gold |
| Gender | Lady |
| Movement | Manual Winding |
| Power Reserve | N/A |
| Case Description | 32.0 mm |
| Case Back | Solid |
| Dial | White |
| Bezel | 18K White Gold |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Bracelet |
| Water Resistance | N/A |
| Additional info |
|
| Model | IW500501 |
| Year | New Watch |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 7 Days |
| Case Description | 46.0 mm |
| Case Back | Transparent |
| Dial | Black |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Alligator Strap |
| Water Resistance | 120m |
| Additional info |
|
| Model | FV EVOS 8 |
| Year | Undate |
| Case Material | Black Carbon Fiber & PVD |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 49mm |
| Case Back | Transparent |
| Dial | Black Guilloche |
| Bezel | Carbon Fiber |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Rubber Strap |
| Water Resistance | 300m |
| Additional info |
|
| Model | SE46.56.9/0.12.53 |
| Year | Undate |
| Case Material | Stainless Steel |
| Case Back | Transparent |
| Gender | Mens |
| Movement | Manual Winding Cal.RD56 |
| Power Reserve | 42 hours |
| Case Description | 46.0 mm |
| Dial | Light orange tinted silver |
| Bezel | 18K White Gold |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Rubber Strap |
| Water Resistance | 300m |
| Additional info |
|
| Model | 26182ST.OO.D018CR.01 |
| Year | 2010 |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Automatic |
| Power Reserve | 60 hours |
| Case Description | 42.0mm |
| Case Back | Solid |
| Dial | Silver Tapisserie |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Blue Alligator Leather |
| Water Resistance | 100 meter |
| Additional info |
|
| Model | 5441(D Series) |
| Year | Undate |
| Case Material | 18K White gold |
| Gender | Mens |
| Movement | Manual Winding |
| Power Reserve | 42 hours |
| Case Description | 44.0mm |
| Case Back | Transparent |
| Dial | White |
| Bezel | 18K White Gold |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Alligator Strap |
| Water Resistance | 30m |
| Additional info |
|
| Model | 243-00-3/421 |
| Year | Undate |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 Hour |
| Case Description | 43.0 mm |
| Case Back | Transparent |
| Dial | Black |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Rubber Strap With Folding Buckle |
| Water Resistance | 100m |
| Additional Info |
|
| Model | 83588DRAGON-W |
| Year | Undate |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Automatic |
| Power Reserve | N/A |
| Case Description | 40.0mm |
| Case Back | Transparent |
| Dial | Silver |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Water Resistance | 100 meter |



