Product Description
Rolex Sea Dweller Deepsea 116660(Pre Owned Rolex Watch)RL-675
RM42,500.00
Corum Bubble Skeleton 082.400.98/0373 SQ14(Pre Owned Watch)CR-022
RM14,800.00
RM95,800.00
| Additional info |
|
| Model | 26207IO.OO.A002CA.01 |
| Year | 2012 |
| Case Material | Titanium |
| Gender | Gent |
| Movement | Automatic Cal.3126 / 3840 |
| Power Reserve | 50 hours |
| Case Description | 42.0 mm |
| Case Back | Transparent |
| Dial | Black Dial With “Méga Tapisserie” Pattern |
| Bezel | Ceramic |
| Crystal | Sapphire Crystal |
| Bracelet/Strap | Rubber Strap With Titanium Pin Buckle |
| Water Resistance | 100m |
Categories: Audemars Piguet, Pre-Owned Audemars Piguet Watch, Pre-Owned Watch
Related Products
| Additional info |
|
| Model | IW391011 |
| Year | 2011 |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 42mm |
| Case Back | Solid |
| Dial | White |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel Bracelet |
| Water Resistance | 30 meter |
| Additional info |
|
| Model | 116233 |
| Year | 2008(Z Series) |
| Case Material | Stainless Steel And Yellow Gold |
| Gender | Gent |
| Movement | Automatic Cal.3135 |
| Power Reserve | 42 hours |
| Case Description | 36.0 mm |
| Case Back | Solid |
| Dial | Rhodium |
| Bezel | Yellow Gold Fluted Bezel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel And Yellow Gold Jubilee Bracelet |
| Water Resistance | 100m |
| Additional info |
|
| Model | BR01-92 R |
| Year | Pre-Owned |
| Case Material | 18K Rose Gold |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 46.0 mm |
| Dial | Rose |
| Bezel | 18K Rose Gold |
| Crystal | Sapphire Crystal |
| Bracelet/Strap | Leather Strap |
| Water Resistance | 100m |
| Additional Info |
|
| Model | 26020ST.OO.D001IN.02A |
| Year | 2008 |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Automatic Cal.2226/2845 |
| Power Reserve | 50 hours |
| Case Description | 42.0mm |
| Case Back | Solid |
| Dial | White |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Leather strap With Stainless Steel Folding Buckle |
| Water Resistance | 100m |
| Additional info |
|
| Model | 0320075 |
| Year | 2012 |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 46.0 mm |
| Case Back | Transparent |
| Dial | Black |
| Bezel | Rubber |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Rubber Strap |
| Water Resistance | 100m |
| Additional info |
|
| Model | 116231 |
| Year | 2007(D Series) |
| Case Material | Stainless Steel and Everose gold |
| Gender | Gent |
| Movement | Automatic Cal.3135 |
| Power Reserve | 42 hours |
| Case Description | 36.0 mm |
| Case Back | Solid |
| Dial | White |
| Bezel | Everose gold Fluted Bezel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel And Rosegold Jubilee Bracelet |
| Water Resistance | 100m |
| Additional info |
|
| Model | CV2010.BA0794 |
| Year | Undate |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Automatic Calibre.16 |
| Power Reserve | 42 hours |
| Case Description | 41.0mm |
| Dial | Black |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel Bracelet |
| Water Resistance | 100 meter |
| Additional info |
|
| Model | PAM 299 |
| Year | 2009 |
| Case Material | Stainless Steel |
| Gender | Gents |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 44.0mm |
| Case Back | Solid |
| Dial | Black |
| Bezel | Stainless Steel |
| Glass | Sapphire crystal |
| Bracelet/Strap | Stainless Steel Bracelet |
| Water Resistance | 300 meter |
| Additional info |
|
| Model | 6427 |
| Year | 1974(3.0 mil series) |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Manual Winding |
| Power Reserve | 30 hours |
| Case Description | 34.0 mm |
| Dial | Silver |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel Oyster Bracelet |
| Water Resistance | 100m |
| Additional info |
|
| Model | 26182ST.OO.D018CR.01 |
| Year | 2010 |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Automatic |
| Power Reserve | 60 hours |
| Case Description | 42.0mm |
| Case Back | Solid |
| Dial | Silver Tapisserie |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Blue Alligator Leather |
| Water Resistance | 100 meter |
| Additional info |
|
| Model | 3210.51.00 |
| Year | N/A |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic Cal.Omega 1164 |
| Power Reserve | 44 hours |
| Case Description | 40.0 mm |
| Case Back | Solid |
| Dial | Black |
| Bezel | Aluminium Tachymeter |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel Bracelet |
| Water Resistance | 100m |
| Additional Info |
|
| Model | 422.1344.51.06.001 |
| Year | Undate |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 52 hours |
| Case Description | 44.0mm |
| Case Back | Transparent |
| Dial | Black |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Alligator leather strap |
| Water Resistance | 100m |
| Additional info |
|
| Model | 39-31-44-04-04 |
| Year | 2010 |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Automatic Cal. 39-31 |
| Power Reserve | 40 hours |
| Case Description | 42.0mm |
| Case Back | Transparent |
| Dial | Silver |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Rubber Strap |
| Water Resistance | 100 meter |
| Additional Info |
|
| Model | 321.30.44.52.01.002 |
| Year | 2012 |
| Case Material | Stainless Steel |
| Case Back | Solid |
| Gender | Mens |
| Movement | Automatic Co-Axial 3888 |
| Power Reserve | 52 hours |
| Case Description | 44.25mm Stainless Steel |
| Dial | Black dial with Arabic numerals and subdials in Olympic pattern |
| Bezel | Aluminium Tachymeter |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel Bracelet |
| Water Resistance | 100m |
| Additional info |
|
| Model | N/A |
| Year | Circa 1970 |
| Case Material | 18K White Gold |
| Gender | Lady |
| Movement | Manual Winding |
| Power Reserve | N/A |
| Case Description | 32.0 mm |
| Case Back | Solid |
| Dial | White |
| Bezel | 18K White Gold |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Bracelet |
| Water Resistance | N/A |









