Showing all 7 results
RM95,800.00
Show details
| Additional info |
|
| Model | 26207IO.OO.A002CA.01 |
| Year | 2012 |
| Case Material | Titanium |
| Gender | Gent |
| Movement | Automatic Cal.3126 / 3840 |
| Power Reserve | 50 hours |
| Case Description | 42.0 mm |
| Case Back | Transparent |
| Dial | Black Dial With “Méga Tapisserie” Pattern |
| Bezel | Ceramic |
| Crystal | Sapphire Crystal |
| Bracelet/Strap | Rubber Strap With Titanium Pin Buckle |
| Water Resistance | 100m |
RM57,800.00
AD-UK
Show details
| Additional Info |
|
| Model | 26020ST.OO.D001IN.02A |
| Year | 2008 |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Automatic Cal.2226/2845 |
| Power Reserve | 50 hours |
| Case Description | 42.0mm |
| Case Back | Solid |
| Dial | White |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Leather strap With Stainless Steel Folding Buckle |
| Water Resistance | 100m |
RM18,380.00
Remarks:AP-063
Show details
| Additional info |
|
| Model | N/A |
| Year | Circa 1970 |
| Case Material | 18K White Gold |
| Gender | Lady |
| Movement | Manual Winding |
| Power Reserve | N/A |
| Case Description | 32.0 mm |
| Case Back | Solid |
| Dial | White |
| Bezel | 18K White Gold |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Bracelet |
| Water Resistance | N/A |
RM71,800.00
Remarks :AP-054
Show details
| Additional info |
|
| Model | 26182ST.OO.D018CR.01 |
| Year | 2010 |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Automatic |
| Power Reserve | 60 hours |
| Case Description | 42.0mm |
| Case Back | Solid |
| Dial | Silver Tapisserie |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Blue Alligator Leather |
| Water Resistance | 100 meter |
RM70,000.00
Remarks :AP-053
AD-Germany
Show details
| Additional info |
|
| Model | 25995IP.OO.1000TI.01 |
| Year | 2005 |
| Case Material | Titanium |
| Gender | Gent |
| Movement | Automatic |
| Power Reserve | 40hours |
| Case Description | 42.0mm |
| Case Back | Solid |
| Dial | Black |
| Bezel | Platinum |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Titanium Bracelet |
| Water Resistance | 100 meter |
RM56,800.00
Remarks :AP-036
AD-Singapore
Show details
| Additional Info |
|
| Model | 26020ST.OO.D001IN.02A |
| Year | 2008 |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Automatic Cal.2226/2845 |
| Power Reserve | 50 hours |
| Case Description | 42.0mm |
| Case Back | Solid |
| Dial | White |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Rubber strap With Stainless Steel Pin Buckle |
| Water Resistance | 100m |
RM54,800.00
Remarks :AP-001
AD-Hong Kong
Show details
| Additional info |
|
| Model |
|
|
| Year | 1999 | |
| Gender | Gent | |
| Movement | Automatic | |
| Power Reserve | 42 Hour | |
| Case Description | 42.0 mm | |
| Case Back | Solid | |
| Dial | White | |
| Bezel | Stainless Steel | |
| Glass | Sapphire Crystal | |
| Bracelet/Strap | Leather strap With Stainless Steel Deployment Buckle | |
| Water Resistance | 100m |