Product Description
Audemars Piguet Royal Oak Offshore Alinghi(Pre-Owned Audemars Piguet Watch)AP-053
RM70,000.00
Hysek Rebel (Pre-Owned) HYSEK-001
RM23,200.00
RM71,800.00
| Additional info |
|
| Model | 26182ST.OO.D018CR.01 |
| Year | 2010 |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Automatic |
| Power Reserve | 60 hours |
| Case Description | 42.0mm |
| Case Back | Solid |
| Dial | Silver Tapisserie |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Blue Alligator Leather |
| Water Resistance | 100 meter |
Remarks :AP-054
Categories: Audemars Piguet, Pre-Owned Audemars Piguet Watch, Pre-Owned Watch
Related Products
| Additional info |
|
| Model | SD38S |
| Year | N/A |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 38.0 mm |
| Case Back | Solid |
| Dial | Black |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Rubber Strap |
| Water Resistance | 200m |
| Additional info |
|
| Model | Piaget |
| Year | N/A |
| Case Material | Yellow Gold |
| Gender | Lady |
| Movement | Quartz |
| Power Reserve | N/A |
| Case Description | N/A |
| Case Back | Solid |
| Dial | Champagne |
| Bezel | Yellow Gold With Diamond |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Custom Made Leather Strap |
| Water Resistance | 30m |
| Additional info |
|
| Model | 116233 |
| Year | 2008(Z Series) |
| Case Material | Stainless Steel And Yellow Gold |
| Gender | Gent |
| Movement | Automatic Cal.3135 |
| Power Reserve | 42 hours |
| Case Description | 36.0 mm |
| Case Back | Solid |
| Dial | Rhodium |
| Bezel | Yellow Gold Fluted Bezel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel And Yellow Gold Jubilee Bracelet |
| Water Resistance | 100m |
| Additional info |
|
| Model | BR01-96 |
| Year | N/A |
| Case Material | Black Pvd Coating |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 46.0 mm |
| Case Back | Solid |
| Dial | Black |
| Bezel | Black Pvd Coating |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Rubber Strap With Pin Buckle |
| Water Resistance | 100m |
| Additional Info |
|
| Model | 321.30.44.52.01.002 |
| Year | 2012 |
| Case Material | Stainless Steel |
| Case Back | Solid |
| Gender | Mens |
| Movement | Automatic Co-Axial 3888 |
| Power Reserve | 52 hours |
| Case Description | 44.25mm Stainless Steel |
| Dial | Black dial with Arabic numerals and subdials in Olympic pattern |
| Bezel | Aluminium Tachymeter |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel Bracelet |
| Water Resistance | 100m |
| Additional Info |
|
| Model | 26020ST.OO.D001IN.02A |
| Year | 2008 |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Automatic Cal.2226/2845 |
| Power Reserve | 50 hours |
| Case Description | 42.0mm |
| Case Back | Solid |
| Dial | White |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Leather strap With Stainless Steel Folding Buckle |
| Water Resistance | 100m |
| Additional info |
|
| Model | 263-37 |
| Year | 2012 |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 43.0 mm |
| Case Back | Transparent |
| Dial | Black |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Leather Strap With Deployment Buckle |
| Water Resistance | 200m |
| Additional Info |
|
| Model | LC02A002A001 |
| Year | N/A |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 45mm |
| Case Back | Solid |
| Dial | Black |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Rubber Strap |
| Water Resistance | 100m |
| Additional info |
|
| Model | 14010 |
| Year | 1997(U Series) |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 38 hours |
| Case Description | 34.0 mm |
| Dial | White |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel Oyster Bracelet |
| Water Resistance | 100m |
| Additional Info |
|
| Model | 26470ST.OO.A801CR.01 |
| Year | Undate |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 50 hours |
| Case Description | 42.0mm |
| Case Back | Transparent |
| Dial | Ivory |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Leather Strap With Stainless Steel Pin Buckle |
| Water Resistance | 100m |
| Additional info |
|
| Model | 5500 |
| Year | 1974(4.0 mil series) |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 30 hours |
| Case Description | 34.0 mm |
| Dial | Silver |
| Bezel | Stainless Steel |
| Glass | Acrylic Crystal |
| Bracelet/Strap | Stainless Steel Oyster Bracelet |
| Water Resistance | 30 m |
| Additional info |
|
| Model | IW391011 |
| Year | 2011 |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 42mm |
| Case Back | Solid |
| Dial | White |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel Bracelet |
| Water Resistance | 30 meter |
| Additional info |
|
| Model | CV2010.BA0794 |
| Year | Undate |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Automatic Calibre.16 |
| Power Reserve | 42 hours |
| Case Description | 41.0mm |
| Dial | Black |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel Bracelet |
| Water Resistance | 100 meter |
| Additional info |
|
| Model |
|
|
| Year | 1999 | |
| Gender | Gent | |
| Movement | Automatic | |
| Power Reserve | 42 Hour | |
| Case Description | 42.0 mm | |
| Case Back | Solid | |
| Dial | White | |
| Bezel | Stainless Steel | |
| Glass | Sapphire Crystal | |
| Bracelet/Strap | Leather strap With Stainless Steel Deployment Buckle | |
| Water Resistance | 100m |



