Product Description
We Provide Pre-Order New Rolex Watch
Panerai Pam441 3 Days Luminor (Unworn) PNR-033
RM35,800.00
RM88,800.00
| Additional Info |
|
| Model | 26279IK.GG.D002CA.01 |
| Year | Circa 2006~2010
AD-Spain |
| Case Material | Titanium |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 44.0mm |
| Case Back | Solid |
| Dial | White With Blue Subdials |
| Bezel | Black Rubber Clad |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Leather Strap With Deployment Buckle |
| Water Resistance | 100m |
Categories: Audemars Piguet, New Watch
Related Products
| Additional info |
|
| Model | Pam028 |
| Year | Undate |
| Case Material | Pvd Coating |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 44.0 mm |
| Case Back | Solid |
| Dial | Black |
| Bezel | Pvd Coating |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Calf Leather Strap |
| Water Resistance | 300m |
| Additional Info |
|
| Model | 26020ST.OO.D001IN.02A |
| Year | 2008 |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Automatic Cal.2226/2845 |
| Power Reserve | 50 hours |
| Case Description | 42.0mm |
| Case Back | Solid |
| Dial | White |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Rubber strap With Stainless Steel Pin Buckle |
| Water Resistance | 100m |
| Additional info |
|
| Model | 26207IO.OO.A002CA.01 |
| Year | 2012 |
| Case Material | Titanium |
| Gender | Gent |
| Movement | Automatic Cal.3126 / 3840 |
| Power Reserve | 50 hours |
| Case Description | 42.0 mm |
| Case Back | Transparent |
| Dial | Black Dial With “Méga Tapisserie” Pattern |
| Bezel | Ceramic |
| Crystal | Sapphire Crystal |
| Bracelet/Strap | Rubber Strap With Titanium Pin Buckle |
| Water Resistance | 100m |
| Additional Info |
|
| Model | 26020ST.OO.D001IN.02A |
| Year | 2008 |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Automatic Cal.2226/2845 |
| Power Reserve | 50 hours |
| Case Description | 42.0mm |
| Case Back | Solid |
| Dial | White |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Leather strap With Stainless Steel Folding Buckle |
| Water Resistance | 100m |
| Additional Info |
|
| Model | 83588DRAGON-W |
| Year | Undate |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Automatic |
| Power Reserve | N/A |
| Case Description | 40.0mm |
| Case Back | Transparent |
| Dial | Silver |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Water Resistance | 100 meter |
| Additional info |
|
| Model |
|
|
| Year | 1999 | |
| Gender | Gent | |
| Movement | Automatic | |
| Power Reserve | 42 Hour | |
| Case Description | 42.0 mm | |
| Case Back | Solid | |
| Dial | White | |
| Bezel | Stainless Steel | |
| Glass | Sapphire Crystal | |
| Bracelet/Strap | Leather strap With Stainless Steel Deployment Buckle | |
| Water Resistance | 100m |
| Additional Info |
|
| Model | 26470ST.OO.A801CR.01 |
| Year | Undate |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 50 hours |
| Case Description | 42.0mm |
| Case Back | Transparent |
| Dial | Ivory |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Leather Strap With Stainless Steel Pin Buckle |
| Water Resistance | 100m |
| Additional Info |
|
| Model | 90290-52-111-BACA |
| Year | 2014 |
| Case Material | Rosegold |
| Gender | Gent |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 39.0mm |
| Case Back | Transparent |
| Dial | White |
| Bezel | Rosegold |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Aligator Strap |
| Water Resistance | 30m |
| Additional info |
|
| Model | WAR5011.FC6291 |
| Year | Undate |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 41.0 mm |
| Case Back | Transparent |
| Dial | Silver |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Alligator Strap |
| Water Resistance | 30m |
| Additional Info |
|
| Model | PAM 113 |
| Year | 2008 |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Manual Winding Cal.OP XI |
| Power Reserve | 56 hours |
| Case Description | 44.0mm |
| Case Back | Transparent |
| Dial | White |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Calf Leather Strap With Stainless Steel Pin Buckle |
| Water Resistance | 300 meter |
| Additional info |
|
| Model | 23153491006001 |
| Year | Undate |
| Case Material | Orange Gold |
| Gender | Mens |
| Movement | Manual Winding Cal.Omega’2211 |
| Power Reserve | 53 hours |
| Case Description | 49.2 mm |
| Case Back | Transparent |
| Dial | Black |
| Bezel | Orange Gold |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Leather Strap |
| Water Resistance | 150m |
| Additional info |
|
| Model | FV EVOS 8 |
| Year | Undate |
| Case Material | Black Carbon Fiber & PVD |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 49mm |
| Case Back | Transparent |
| Dial | Black Guilloche |
| Bezel | Carbon Fiber |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Rubber Strap |
| Water Resistance | 300m |
| Additional info |
|
| Model | 24.2063.405/21.R515 |
| Year | 2014 |
| Case Material | Titanium Aluminum |
| Gender | Mens |
| Movement | Automatic Zenith Calibre El Primero 405B |
| Power Reserve | 50 hours |
| Case Description | 45.5 mm |
| Case Back | Transparent |
| Dial | Black |
| Bezel | Titanium Aluminum |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Rubber Strap With Deployment Buckle |
| Water Resistance | 100m |
| Additional info |
|
| Model | IW501902 |
| Year | New Watch |
| Case Material | Ceramic |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 168 hours |
| Case Description | 48.0 mm |
| Case Back | Solid |
| Dial | Grey |
| Bezel | Ceramic |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Nylon Strap |
| Water Resistance | 60m |



