Product Description
Rolex Prince Cellini Hand Wound 5441 (Unworn) RL-031
RM40,000.00
Panerai Luminor Pam457 Special Edition (Unworn) PNR-021
RM24,980.00
RM9,500.00
| Additional info |
|
| Model | WAR5011.FC6291 |
| Year | Undate |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 41.0 mm |
| Case Back | Transparent |
| Dial | Silver |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Alligator Strap |
| Water Resistance | 30m |
Remarks :TH-008
Related Products
| Additional info |
|
| Model | PAM183 |
| Year | 2008 |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Manual Winding |
| Power Reserve | 42 hours |
| Case Description | 45.0mm |
| Case Back | Transparent |
| Dial | Black |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Calf Leather Strap With Stainless Steel Pin Buckle |
| Water Resistance | 100 meter |
| Additional info |
|
| Model | 23153491006001 |
| Year | Undate |
| Case Material | Orange Gold |
| Gender | Mens |
| Movement | Manual Winding Cal.Omega’2211 |
| Power Reserve | 53 hours |
| Case Description | 49.2 mm |
| Case Back | Transparent |
| Dial | Black |
| Bezel | Orange Gold |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Leather Strap |
| Water Resistance | 150m |
| Additional info |
|
| Model | 20310 |
| Year | New Watch |
| Case Material | Stainless Steel |
| Gender | Unisex |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 42.0 mm |
| Case Back | Solid |
| Dial | White |
| Bezel | Diamond Bezel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Rubber Strap |
| Water Resistance | 100m |
| Additional info |
|
| Model | 5441(D Series) |
| Year | Undate |
| Case Material | 18K White gold |
| Gender | Mens |
| Movement | Manual Winding |
| Power Reserve | 42 hours |
| Case Description | 44.0mm |
| Case Back | Transparent |
| Dial | White |
| Bezel | 18K White Gold |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Alligator Strap |
| Water Resistance | 30m |
| Additional info |
|
| Model | 0173576514765-4765-0742506B |
| Year | New Watch |
| Case Material | Black DLC Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 38 hours |
| Case Description | 43.0 mm |
| Case Back | Transparent |
| Dial | Black Index Hour Markers |
| Bezel | Black Ceramic |
| Crystal | Sapphire Crystal |
| Bracelet/Strap | Black Rubber Strap |
| Water Resistance | 100m |
| Additional info |
|
| Model | 79250BB |
| Year | Jun'2018 |
| Case Material | Bronze |
| Gender | Gent |
| Movement | Automatic Cal.MT5601 |
| Power Reserve | 50 hours |
| Case Description | 43.0mm |
| Case Back | Solid |
| Dial | Blue |
| Bezel | Bronze |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Fabric Strap With Pin Buckle |
| Water Resistance | 200 meter |
| Additional info |
|
| Model | 161275-5001 |
| Year | 2013 |
| Case Material | Rose Gold |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 48 hours |
| Case Description | 42.5mm |
| Case Back | Transparent |
| Dial | Silver |
| Bezel | Rose Gold |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Rubber Strap With Folding Buckle |
| Water Resistance | 50m |
| Additional info |
|
| Model | 00.10620.08.33.01 |
| Year | N/A |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 46.0 mm |
| Case Back | Solid |
| Dial | Black |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Calf Leather Strap |
| Water Resistance | 50m |
| Additional info |
|
| Model | IW500501 |
| Year | New Watch |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 7 Days |
| Case Description | 46.0 mm |
| Case Back | Transparent |
| Dial | Black |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Alligator Strap |
| Water Resistance | 120m |
| Additional info |
|
| Model | J002120101 |
| Year | Undate |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Manual Winding |
| Power Reserve | 42 hours |
| Case Description | 41.0mm |
| Case Back | Transparent |
| Dial | Black |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Leather Strap With Deployment Buckle |
| Water Resistance | 30 meter |
| Additional info |
|
| Model | 24.2063.405/21.R515 |
| Year | 2014 |
| Case Material | Titanium Aluminum |
| Gender | Mens |
| Movement | Automatic Zenith Calibre El Primero 405B |
| Power Reserve | 50 hours |
| Case Description | 45.5 mm |
| Case Back | Transparent |
| Dial | Black |
| Bezel | Titanium Aluminum |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Rubber Strap With Deployment Buckle |
| Water Resistance | 100m |
| Additional Info |
|
| Model | 83588DRAGON-W |
| Year | Undate |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Automatic |
| Power Reserve | N/A |
| Case Description | 40.0mm |
| Case Back | Transparent |
| Dial | Silver |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Water Resistance | 100 meter |
| Additional info |
|
| Model | 0173576514764-0742506B |
| Year | New Watch |
| Case Material | Black DLC Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 38 hours |
| Case Description | 43.0 mm |
| Case Back | Transparent |
| Dial | Black Index Hour Markers |
| Bezel | Black Ceramic |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Black Rubber Strap |
| Water Resistance | 100m |
| Additional info |
|
| Model | IW501902 |
| Year | New Watch |
| Case Material | Ceramic |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 168 hours |
| Case Description | 48.0 mm |
| Case Back | Solid |
| Dial | Grey |
| Bezel | Ceramic |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Nylon Strap |
| Water Resistance | 60m |
| Additional info |
|
| Model | 116523 |
| Year | 2015(AN Series) |
| Case Material | Stainless Steel And Yellow Gold |
| Gender | Gents |
| Movement | Automatic Cal.4130 |
| Power Reserve | 72 hours |
| Case Description | 40.0 mm |
| Case Back | Solid |
| Dial | Blue |
| Bezel | Yellow Gold Tachymeter |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel And Yellow Gold Oyster Bracelet |
| Water Resistance | 100m |





