Product Description
Rolex GMT Master II 16710 No Pin Hole (Pre-Owned Rolex Watch) RL-580
RM51,800.00
Rolex Yacht Master 16622 Platinium Dial(Pre Owned Rolex Watch)RL-586
RM33,500.00
RM62,000.00
| Additional info |
|
| Model | 16610LV |
| Year | 2008(M Series)
AD-Hong Kong |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Automatic Cal.3135 |
| Power Reserve | 48 hours |
| Case Description | 40.0mm |
| Case Back | Solid |
| Dial | Green Swiss Made Dial |
| Bezel | Aluminium Green Bezel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel Oyster Bracelet |
| Water Resistance | 300m |
Categories: Pre-Owned Rolex Watch, Pre-Owned Watch, Rolex, Rolex Sport
Related Products
| Additional info |
|
| Model | 85190 |
| Year | N/A |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 37.0 mm |
| Case Back | Solid |
| Dial | Orange |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel Bracelet |
| Water Resistance | 200m |
| Additional info |
|
| Model |
|
|
| Year | 1999 | |
| Gender | Gent | |
| Movement | Automatic | |
| Power Reserve | 42 Hour | |
| Case Description | 42.0 mm | |
| Case Back | Solid | |
| Dial | White | |
| Bezel | Stainless Steel | |
| Glass | Sapphire Crystal | |
| Bracelet/Strap | Leather strap With Stainless Steel Deployment Buckle | |
| Water Resistance | 100m |
| Additional info |
|
| Model | BR01-92 R |
| Year | Pre-Owned |
| Case Material | 18K Rose Gold |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 46.0 mm |
| Dial | Rose |
| Bezel | 18K Rose Gold |
| Crystal | Sapphire Crystal |
| Bracelet/Strap | Leather Strap |
| Water Resistance | 100m |
| Additional Info |
|
| Model | 5134R |
| Year | N/A |
| Case Material | Rosegold |
| Gender | Mens |
| Movement | Manual Winding |
| Power Reserve | 44 hours |
| Case Description | 37.0mm |
| Case Back | Transparent |
| Dial | Silver |
| Bezel | Rosegold |
| Crystal | Sapphire Crystal |
| Bracelet/Strap | Aligator Strap |
| Water Resistance | 25 m |
| Additional info |
|
| Model | 14010 |
| Year | 1997(U Series) |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 38 hours |
| Case Description | 34.0 mm |
| Dial | White |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel Oyster Bracelet |
| Water Resistance | 100m |
|
|
| Model | WAV511B.BA0900 |
| Year | 2014 |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 44 hours |
| Case Description | 40.2 mm |
| Case Back | Transparent |
| Dial | Silver |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel Bracelet |
| Water Resistance | 100m |
| Additional info |
|
| Model | 39-31-44-04-04 |
| Year | 2010 |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Automatic Cal. 39-31 |
| Power Reserve | 40 hours |
| Case Description | 42.0mm |
| Case Back | Transparent |
| Dial | Silver |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Rubber Strap |
| Water Resistance | 100 meter |
| Additional info |
|
| Model | 5500 |
| Year | 1974(4.0 mil series) |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 30 hours |
| Case Description | 34.0 mm |
| Dial | Silver |
| Bezel | Stainless Steel |
| Glass | Acrylic Crystal |
| Bracelet/Strap | Stainless Steel Oyster Bracelet |
| Water Resistance | 30 m |
| Additional info |
|
| Model | 69019044051LB |
| Year | N/A |
| Case Material | Stainless Steel |
| Case Back | Transparent |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 38 hours |
| Case Description | 42.5 mm |
| Case Back | Transparent |
| Dial | White |
| Bezel | Silver |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Alligator Strap |
| Water Resistance | 30m |
| Additional info |
|
| Model | 26182ST.OO.D018CR.01 |
| Year | 2010 |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Automatic |
| Power Reserve | 60 hours |
| Case Description | 42.0mm |
| Case Back | Solid |
| Dial | Silver Tapisserie |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Blue Alligator Leather |
| Water Resistance | 100 meter |
| Additional info |
|
| Model | 6694 |
| Year | 1968(2.4 mil series) |
| Case Material | Stainless Steel |
| Gender | Unisex |
| Movement | Manual Winding Cal.1225 |
| Power Reserve | 30 Hours |
| Case Description | 34.0 mm |
| Dial | Black dial with gold indices |
| Bezel | Stainless Steel |
| Crystal | Mineral |
| Bracelet/Strap | Stainless Steel Oyster Bracelet |
| Water Resistance | 30m |
| Additional Info |
|
| Model | LC02A002A001 |
| Year | N/A |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 45mm |
| Case Back | Solid |
| Dial | Black |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Rubber Strap |
| Water Resistance | 100m |
| Additional info |
|
| Model | FER011 |
| Year | 2006 |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 45.0 mm |
| Case Back | Solid |
| Dial | Yellow |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Alligator Strap With Deployment Buckle |
| Water Resistance | 100m |
| Additional info |
|
| Model | Piaget |
| Year | N/A |
| Case Material | Yellow Gold |
| Gender | Lady |
| Movement | Quartz |
| Power Reserve | N/A |
| Case Description | N/A |
| Case Back | Solid |
| Dial | Champagne |
| Bezel | Yellow Gold With Diamond |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Custom Made Leather Strap |
| Water Resistance | 30m |
| Additional info |
|
| Model | 25840-11-612-FK6A |
| Year | Undate |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 36.0mm |
| Case Back | Transparent |
| Dial | Black |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Rubber Strap |
| Water Resistance | 30m |









