Product Description
Rolex Oyster Perpetual Datejust 116234(Pre-Owned Rolex Watch)RL-467
RM24,500.00
Rolex GMT Master II 16710 With Pin Hole (Pre-Owned Rolex Watch) RL-480
RM47,800.00
RM24,300.00
| Additional info |
|
| Model | 116234 |
| Year | 2008(M Series) |
| Case Material | Stainless Steel |
| Gender | Gents |
| Movement | Automatic Cal.3135 |
| Power Reserve | 42 hours |
| Case Description | 36.0 mm |
| Case Back | Solid |
| Dial | Tuxedo Dial |
| Bezel | White Gold Fluted Bezel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel Jubilee Bracelet |
| Water Resistance | 100m |
AD-Malaysia
Categories: Pre-Owned Rolex Watch, Pre-Owned Watch, Rolex, Rolex Oyster Perpetual
Related Products
| Additional info |
|
| Model | 69019044051LB |
| Year | N/A |
| Case Material | Stainless Steel |
| Case Back | Transparent |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 38 hours |
| Case Description | 42.5 mm |
| Case Back | Transparent |
| Dial | White |
| Bezel | Silver |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Alligator Strap |
| Water Resistance | 30m |
| Additional info |
|
| Model |
|
|
| Year | 1999 | |
| Gender | Gent | |
| Movement | Automatic | |
| Power Reserve | 42 Hour | |
| Case Description | 42.0 mm | |
| Case Back | Solid | |
| Dial | White | |
| Bezel | Stainless Steel | |
| Glass | Sapphire Crystal | |
| Bracelet/Strap | Leather strap With Stainless Steel Deployment Buckle | |
| Water Resistance | 100m |
| Additional info |
|
| Model | 263-37 |
| Year | 2012 |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 43.0 mm |
| Case Back | Transparent |
| Dial | Black |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Leather Strap With Deployment Buckle |
| Water Resistance | 200m |
| Additional Info |
|
| Model | LC02A002A001 |
| Year | N/A |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 45mm |
| Case Back | Solid |
| Dial | Black |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Rubber Strap |
| Water Resistance | 100m |
| Additional info |
|
| Model | AA48C14SSD |
| Year | N/A |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 48.0mm |
| Case Back | Solid |
| Dial | Blue |
| Bezel | Stainless Steel |
| Crystal | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel bracelet |
| Water Resistance | 30m |
| Additional info |
|
| Model | Piaget |
| Year | N/A |
| Case Material | Yellow Gold |
| Gender | Lady |
| Movement | Quartz |
| Power Reserve | N/A |
| Case Description | N/A |
| Case Back | Solid |
| Dial | Champagne |
| Bezel | Yellow Gold With Diamond |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Custom Made Leather Strap |
| Water Resistance | 30m |
| Additional info |
|
| Model | 6427 |
| Year | 1974(3.0 mil series) |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Manual Winding |
| Power Reserve | 30 hours |
| Case Description | 34.0 mm |
| Dial | Silver |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel Oyster Bracelet |
| Water Resistance | 100m |
| Additional info |
|
| Model | 85190 |
| Year | N/A |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 37.0 mm |
| Case Back | Solid |
| Dial | Orange |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel Bracelet |
| Water Resistance | 200m |
| Additional info |
|
| Model | 39-31-44-04-04 |
| Year | 2010 |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Automatic Cal. 39-31 |
| Power Reserve | 40 hours |
| Case Description | 42.0mm |
| Case Back | Transparent |
| Dial | Silver |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Rubber Strap |
| Water Resistance | 100 meter |
| Additional Info |
|
| Model | 26020ST.OO.D001IN.02A |
| Year | 2008 |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Automatic Cal.2226/2845 |
| Power Reserve | 50 hours |
| Case Description | 42.0mm |
| Case Back | Solid |
| Dial | White |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Rubber strap With Stainless Steel Pin Buckle |
| Water Resistance | 100m |
| Additional Info |
|
| Model | 5134R |
| Year | N/A |
| Case Material | Rosegold |
| Gender | Mens |
| Movement | Manual Winding |
| Power Reserve | 44 hours |
| Case Description | 37.0mm |
| Case Back | Transparent |
| Dial | Silver |
| Bezel | Rosegold |
| Crystal | Sapphire Crystal |
| Bracelet/Strap | Aligator Strap |
| Water Resistance | 25 m |
| Additional info |
|
| Model | SD38S |
| Year | N/A |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 38.0 mm |
| Case Back | Solid |
| Dial | Black |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Rubber Strap |
| Water Resistance | 200m |
| Additional info |
|
| Model | 25030R01.1111.D00 |
| Year | 2006 |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 44.0 mm |
| Case Back | Solid |
| Dial | White |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Leather Strap |
| Water Resistance | 100m |
| Additional info |
|
| Model | FER011 |
| Year | 2006 |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 45.0 mm |
| Case Back | Solid |
| Dial | Yellow |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Alligator Strap With Deployment Buckle |
| Water Resistance | 100m |
| Additional info |
|
| Model | 6694 |
| Year | 1968(2.4 mil series) |
| Case Material | Stainless Steel |
| Gender | Unisex |
| Movement | Manual Winding Cal.1225 |
| Power Reserve | 30 Hours |
| Case Description | 34.0 mm |
| Dial | Black dial with gold indices |
| Bezel | Stainless Steel |
| Crystal | Mineral |
| Bracelet/Strap | Stainless Steel Oyster Bracelet |
| Water Resistance | 30m |









