Product Description
Panerai Luminor Marina Pam359 (Pre-Owned Panerai Watch) PNR-009 *Sold*
| Additional info |
|
| Model | 114270 |
| Year | 2010(V Series)
AD-Singapore |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Automatic Cal.3130 |
| Power Reserve | 42 hours |
| Case Description | 36.0mm |
| Case Back | Solid |
| Dial | Black Swiss Made Dial |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel Oyster Bracelet |
| Water Resistance | 100 meter |
Categories: Pre-Owned Rolex Watch, Pre-Owned Watch, Rolex, Rolex Sport
Related Products
| Additional info |
|
| Model | 6427 |
| Year | 1974(3.0 mil series) |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Manual Winding |
| Power Reserve | 30 hours |
| Case Description | 34.0 mm |
| Dial | Silver |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel Oyster Bracelet |
| Water Resistance | 100m |
| Additional info |
|
| Model | T.OXY2.BBBB.00.BB |
| Year | 2011 |
| Case Material | Black Satin-Finished Stainless Steel |
| Gender | Mens |
| Movement | Automatic Cal.C22RJ51 |
| Power Reserve | 42Hour |
| Case Description | 46.0mm |
| Case Back | Solid |
| Dial |
Blackened with Titanic coal |
| Bezel | Stabilized Titanic extreme rusted |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Rubber Strap |
| Water Resistance | 50m |
| Additional info |
|
| Model | 263-37 |
| Year | 2012 |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 43.0 mm |
| Case Back | Transparent |
| Dial | Black |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Leather Strap With Deployment Buckle |
| Water Resistance | 200m |
| Additional info |
|
| Model | 85190 |
| Year | N/A |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 37.0 mm |
| Case Back | Solid |
| Dial | Orange |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel Bracelet |
| Water Resistance | 200m |
| Additional info |
|
| Model | IW391011 |
| Year | 2011 |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 42mm |
| Case Back | Solid |
| Dial | White |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel Bracelet |
| Water Resistance | 30 meter |
| Additional info |
|
| Model | BR01-96 |
| Year | N/A |
| Case Material | Black Pvd Coating |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 46.0 mm |
| Case Back | Solid |
| Dial | Black |
| Bezel | Black Pvd Coating |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Rubber Strap With Pin Buckle |
| Water Resistance | 100m |
| Additional info |
|
| Model | 25030R01.1111.D00 |
| Year | 2006 |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 44.0 mm |
| Case Back | Solid |
| Dial | White |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Leather Strap |
| Water Resistance | 100m |
| Additional info |
|
| Model | 15000 |
| Year | 1985(9.0 mil series) |
| Case Material | Stainless Steel |
| Gender | Unisex |
| Movement | Manual Winding |
| Power Reserve | 38 hours |
| Case Description | 34.0 mm |
| Dial | Black Index With Gold Hour Markers |
| Bezel | Stainless Steel |
| Glass | Acrylic Crystal |
| Bracelet/Strap | Stainless Steel Oyster Bracelet |
| Water Resistance | 100m |
| Additional Info |
|
| Model | 26020ST.OO.D001IN.02A |
| Year | 2008 |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Automatic Cal.2226/2845 |
| Power Reserve | 50 hours |
| Case Description | 42.0mm |
| Case Back | Solid |
| Dial | White |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Rubber strap With Stainless Steel Pin Buckle |
| Water Resistance | 100m |
| Additional info |
|
| Model | 6694 |
| Year | 1968(2.4 mil series) |
| Case Material | Stainless Steel |
| Gender | Unisex |
| Movement | Manual Winding Cal.1225 |
| Power Reserve | 30 Hours |
| Case Description | 34.0 mm |
| Dial | Black dial with gold indices |
| Bezel | Stainless Steel |
| Crystal | Mineral |
| Bracelet/Strap | Stainless Steel Oyster Bracelet |
| Water Resistance | 30m |
| Additional info |
|
| Model | 0320075 |
| Year | 2012 |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 46.0 mm |
| Case Back | Transparent |
| Dial | Black |
| Bezel | Rubber |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Rubber Strap |
| Water Resistance | 100m |
| Additional info |
|
| Model |
|
|
| Year | 1999 | |
| Gender | Gent | |
| Movement | Automatic | |
| Power Reserve | 42 Hour | |
| Case Description | 42.0 mm | |
| Case Back | Solid | |
| Dial | White | |
| Bezel | Stainless Steel | |
| Glass | Sapphire Crystal | |
| Bracelet/Strap | Leather strap With Stainless Steel Deployment Buckle | |
| Water Resistance | 100m |
| Additional info |
|
| Model | AA48C14SSD |
| Year | N/A |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 48.0mm |
| Case Back | Solid |
| Dial | Blue |
| Bezel | Stainless Steel |
| Crystal | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel bracelet |
| Water Resistance | 30m |
| Additional info |
|
| Model | 14010 |
| Year | 1997(U Series) |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 38 hours |
| Case Description | 34.0 mm |
| Dial | White |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel Oyster Bracelet |
| Water Resistance | 100m |
| Additional info |
|
| Model | 116233 |
| Year | 2008(Z Series) |
| Case Material | Stainless Steel And Yellow Gold |
| Gender | Gent |
| Movement | Automatic Cal.3135 |
| Power Reserve | 42 hours |
| Case Description | 36.0 mm |
| Case Back | Solid |
| Dial | Rhodium |
| Bezel | Yellow Gold Fluted Bezel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel And Yellow Gold Jubilee Bracelet |
| Water Resistance | 100m |









