Product Description

Omega Railmaster 60th Anniversary 220.10.38.20.01.002 (New)OMG-037
RM30,000.00

Panerai Luminor Base Destro PAM 219(Unworn)PNR-060
RM21,800.00
RM45,300.00
Additional info |
|
Model | 126334 |
Year | May’2019(AN Series)
AD-Malaysia Named Warranty Card |
Case Material | Stainless Steel |
Gender | Gent |
Movement | Automatic Cal.3235 |
Power Reserve | 70 hours |
Case Description | 41.0mm |
Case Back | Solid |
Dial | Blue Dial With 10 Diamond Index |
Bezel | White Gold Fluted Bezel |
Glass | Sapphire Crystal |
Bracelet/Strap | Stainless Steel Jubilee Bracelet |
Water Resistance | 100 meter |
Condition | Sticker Intact |
Categories: New Rolex, New Watch, Rolex, Rolex Oyster Perpetual
Related Products
Additional info |
|
Model | IW500501 |
Year | New Watch |
Case Material | Stainless Steel |
Gender | Mens |
Movement | Automatic |
Power Reserve | 7 Days |
Case Description | 46.0 mm |
Case Back | Transparent |
Dial | Black |
Bezel | Stainless Steel |
Glass | Sapphire Crystal |
Bracelet/Strap | Alligator Strap |
Water Resistance | 120m |
Additional info |
|
Model | 23153491006001 |
Year | Undate |
Case Material | Orange Gold |
Gender | Mens |
Movement | Manual Winding Cal.Omega’2211 |
Power Reserve | 53 hours |
Case Description | 49.2 mm |
Case Back | Transparent |
Dial | Black |
Bezel | Orange Gold |
Glass | Sapphire Crystal |
Bracelet/Strap | Leather Strap |
Water Resistance | 150m |
Additional info |
|
Model | WAR5011.FC6291 |
Year | Undate |
Case Material | Stainless Steel |
Gender | Mens |
Movement | Automatic |
Power Reserve | 42 hours |
Case Description | 41.0 mm |
Case Back | Transparent |
Dial | Silver |
Bezel | Stainless Steel |
Glass | Sapphire Crystal |
Bracelet/Strap | Alligator Strap |
Water Resistance | 30m |
Additional Info |
|
Model | 83588DRAGON-W |
Year | Undate |
Case Material | Stainless Steel |
Gender | Gent |
Movement | Automatic |
Power Reserve | N/A |
Case Description | 40.0mm |
Case Back | Transparent |
Dial | Silver |
Bezel | Stainless Steel |
Glass | Sapphire Crystal |
Water Resistance | 100 meter |
Additional info |
|
Model | SE46.56.9/0.12.53 |
Year | Undate |
Case Material | Stainless Steel |
Case Back | Transparent |
Gender | Mens |
Movement | Manual Winding Cal.RD56 |
Power Reserve | 42 hours |
Case Description | 46.0 mm |
Dial | Light orange tinted silver |
Bezel | 18K White Gold |
Glass | Sapphire Crystal |
Bracelet/Strap | Rubber Strap |
Water Resistance | 300m |
Additional info |
|
Model | PAM183 |
Year | 2008 |
Case Material | Stainless Steel |
Gender | Gent |
Movement | Manual Winding |
Power Reserve | 42 hours |
Case Description | 45.0mm |
Case Back | Transparent |
Dial | Black |
Bezel | Stainless Steel |
Glass | Sapphire Crystal |
Bracelet/Strap | Calf Leather Strap With Stainless Steel Pin Buckle |
Water Resistance | 100 meter |
Additional info |
|
Model | 116523 |
Year | 2015(AN Series) |
Case Material | Stainless Steel And Yellow Gold |
Gender | Gents |
Movement | Automatic Cal.4130 |
Power Reserve | 72 hours |
Case Description | 40.0 mm |
Case Back | Solid |
Dial | Blue |
Bezel | Yellow Gold Tachymeter |
Glass | Sapphire Crystal |
Bracelet/Strap | Stainless Steel And Yellow Gold Oyster Bracelet |
Water Resistance | 100m |
Additional info |
|
Model | J002120101 |
Year | Undate |
Case Material | Stainless Steel |
Gender | Gent |
Movement | Manual Winding |
Power Reserve | 42 hours |
Case Description | 41.0mm |
Case Back | Transparent |
Dial | Black |
Bezel | Stainless Steel |
Glass | Sapphire Crystal |
Bracelet/Strap | Leather Strap With Deployment Buckle |
Water Resistance | 30 meter |
Additional info |
|
Model | 20310 |
Year | New Watch |
Case Material | Stainless Steel |
Gender | Unisex |
Movement | Automatic |
Power Reserve | 42 hours |
Case Description | 42.0 mm |
Case Back | Solid |
Dial | White |
Bezel | Diamond Bezel |
Glass | Sapphire Crystal |
Bracelet/Strap | Rubber Strap |
Water Resistance | 100m |
Additional Info |
|
Model | 90290-52-111-BACA |
Year | 2014 |
Case Material | Rosegold |
Gender | Gent |
Movement | Automatic |
Power Reserve | 42 hours |
Case Description | 39.0mm |
Case Back | Transparent |
Dial | White |
Bezel | Rosegold |
Glass | Sapphire Crystal |
Bracelet/Strap | Aligator Strap |
Water Resistance | 30m |
Additional info |
|
Model | 161275-5001 |
Year | 2013 |
Case Material | Rose Gold |
Gender | Mens |
Movement | Automatic |
Power Reserve | 48 hours |
Case Description | 42.5mm |
Case Back | Transparent |
Dial | Silver |
Bezel | Rose Gold |
Glass | Sapphire Crystal |
Bracelet/Strap | Rubber Strap With Folding Buckle |
Water Resistance | 50m |
Additional info |
|
Model | 24.2063.405/21.R515 |
Year | 2014 |
Case Material | Titanium Aluminum |
Gender | Mens |
Movement | Automatic Zenith Calibre El Primero 405B |
Power Reserve | 50 hours |
Case Description | 45.5 mm |
Case Back | Transparent |
Dial | Black |
Bezel | Titanium Aluminum |
Glass | Sapphire Crystal |
Bracelet/Strap | Rubber Strap With Deployment Buckle |
Water Resistance | 100m |
Additional info |
|
Model | 118238 |
Year | Nov'2018(AN Series) |
Case Material | Yellow Gold |
Gender | Mens |
Movement | Automatic Cal.3155 |
Power Reserve | 48 hours |
Case Description | 36.0mm |
Case Back | Solid |
Dial | Mother Of Pearl With 8 Diamond hour markers and 2 baguette diamonds |
Bezel | 18K Yellow Gold Fluted Bezel |
Glass | Sapphire Crystal |
Bracelet/Strap | 18K Yellow Gold President Bracelet |
Water Resistance | 100m |
Additional info |
|
Model | 234.10.39.20.01.001 |
Year | 2017 |
Case Material | Stainless Steel |
Gender | Mens |
Movement | Automatic Cal.8806 |
Power Reserve | 55 hours |
Case Description | 39.0 mm |
Case Back | Solid |
Dial | Black |
Bezel | Aluminium |
Glass | Sapphire Crystal |
Bracelet/Strap | Stainless Steel Bracelet |
Water Resistance | 300m |
Additional info |
|
Model | 79250BB |
Year | Jun'2018 |
Case Material | Bronze |
Gender | Gent |
Movement | Automatic Cal.MT5601 |
Power Reserve | 50 hours |
Case Description | 43.0mm |
Case Back | Solid |
Dial | Blue |
Bezel | Bronze |
Glass | Sapphire Crystal |
Bracelet/Strap | Fabric Strap With Pin Buckle |
Water Resistance | 200 meter |