Product Description
Omega Speedmaster "Snoopy" 3578.51.00(Pre Owned)OMG-060
RM44,800.00
Titoni The Dragon-G 83588 Limited Edition 2012(Unworn)TITONI-002
RM7,100.00
RM42,300.00
| Additional info |
|
| Model | 311.30.42.30.99.002 |
| Year | 2017 |
| Case Material | Stainless Steel |
| Gender | Gents |
| Movement | Manual Winding Cal.Omega 1861 |
| Power Reserve | 48 hours |
| Case Description | 42.0 mm |
| Case Back | Solid |
| Dial | Silver |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel Bracelet |
| Water Resistance | 50m |
Remarks :OMG-017
AD-Hong Kong
Related Products
| Additional info |
|
| Model | 24.2063.405/21.R515 |
| Year | 2014 |
| Case Material | Titanium Aluminum |
| Gender | Mens |
| Movement | Automatic Zenith Calibre El Primero 405B |
| Power Reserve | 50 hours |
| Case Description | 45.5 mm |
| Case Back | Transparent |
| Dial | Black |
| Bezel | Titanium Aluminum |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Rubber Strap With Deployment Buckle |
| Water Resistance | 100m |
| Additional info |
|
| Model | 79250BB |
| Year | Jun'2018 |
| Case Material | Bronze |
| Gender | Gent |
| Movement | Automatic Cal.MT5601 |
| Power Reserve | 50 hours |
| Case Description | 43.0mm |
| Case Back | Solid |
| Dial | Blue |
| Bezel | Bronze |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Fabric Strap With Pin Buckle |
| Water Resistance | 200 meter |
| Additional info |
|
| Model | J002120101 |
| Year | Undate |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Manual Winding |
| Power Reserve | 42 hours |
| Case Description | 41.0mm |
| Case Back | Transparent |
| Dial | Black |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Leather Strap With Deployment Buckle |
| Water Resistance | 30 meter |
| Additional info |
|
| Model | 116710LN |
| Year | May'2019(AN Series) |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Automatic Cal.3186 |
| Power Reserve | 48 hours |
| Case Description | 40.0mm |
| Case Back | Solid |
| Dial | Black |
| Bezel | Ceramic Black Bezel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel Oyster Bracelet |
| Water Resistance | 100m |
| Additional info |
|
| Model | Pam028 |
| Year | Undate |
| Case Material | Pvd Coating |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 44.0 mm |
| Case Back | Solid |
| Dial | Black |
| Bezel | Pvd Coating |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Calf Leather Strap |
| Water Resistance | 300m |
| Additional info |
|
| Model | BR01-92-COM-G-SG |
| Year | Undate |
| Case Material | Stainless Steel PVD case |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 46.0 mm |
| Case Back | Solid |
| Dial | Black Dial with Red Numeral |
| Bezel | Pvd Coating |
| Glass | Red Sapphire Crystal |
| Bracelet/Strap | Rubber Strap |
| Water Resistance | 100m |
| Additional info |
|
| Model | 70330B |
| Year | 2018 |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Automatic Cal. 2892 |
| Power Reserve | 42 hours |
| Case Description | 42.0mm |
| Case Back | Solid |
| Dial | Opaline |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel Bracelet |
| Water Resistance | 150m |
| Additional info |
|
| Model | FV EVOS 8 |
| Year | Undate |
| Case Material | Black Carbon Fiber & PVD |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 49mm |
| Case Back | Transparent |
| Dial | Black Guilloche |
| Bezel | Carbon Fiber |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Rubber Strap |
| Water Resistance | 300m |
| Additional info |
|
| Model | 212.32.41.20.04.001 |
| Year | 2017 |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Automatic Cal.Omega 2507 |
| Power Reserve | 48 hours |
| Case Description | 41.0mm |
| Case Back | Transparent |
| Dial | White |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | NATO Strap |
| Water Resistance | 300 meter |
| Additional info |
|
| Model | Pam414 |
| Year | 2012 |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Manual Winding |
| Power Reserve | 56 hours |
| Case Description | 44.0 mm |
| Case Back | Solid Case Back With Eiffel Tower Logo |
| Dial | Black |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Calf Leather Strap |
| Water Resistance | 100m |
| Additional info |
|
| Model | 20310 |
| Year | New Watch |
| Case Material | Stainless Steel |
| Gender | Unisex |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 42.0 mm |
| Case Back | Solid |
| Dial | White |
| Bezel | Diamond Bezel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Rubber Strap |
| Water Resistance | 100m |
| Additional info |
|
| Model | SE46.56.9/0.12.53 |
| Year | Undate |
| Case Material | Stainless Steel |
| Case Back | Transparent |
| Gender | Mens |
| Movement | Manual Winding Cal.RD56 |
| Power Reserve | 42 hours |
| Case Description | 46.0 mm |
| Dial | Light orange tinted silver |
| Bezel | 18K White Gold |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Rubber Strap |
| Water Resistance | 300m |
| Additional info |
|
| Model | 243-00-3/421 |
| Year | Undate |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 Hour |
| Case Description | 43.0 mm |
| Case Back | Transparent |
| Dial | Black |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Rubber Strap With Folding Buckle |
| Water Resistance | 100m |
| Additional info |
|
| Model | 0173576514765-4765-0742506B |
| Year | New Watch |
| Case Material | Black DLC Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 38 hours |
| Case Description | 43.0 mm |
| Case Back | Transparent |
| Dial | Black Index Hour Markers |
| Bezel | Black Ceramic |
| Crystal | Sapphire Crystal |
| Bracelet/Strap | Black Rubber Strap |
| Water Resistance | 100m |
| Additional info |
|
| Model | WAR5011.FC6291 |
| Year | Undate |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 41.0 mm |
| Case Back | Transparent |
| Dial | Silver |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Alligator Strap |
| Water Resistance | 30m |





