Product Description
Bell & Ross BR01-94SBlu (Pre Owned)BR-012
RM13,500.00
Tag Heuer Carrera CV2014.BA0794(Pre Owned)TH-026
RM7,000.00
RM16,800.00
| Additional info |
|
| Model | 35605000 |
| Year | 1999 |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Manual Winding Cal. Omega 1861 |
| Power Reserve | 42 hours |
| Case Description | 42.0mm |
| Case Back | Solid |
| Dial | Black |
| Bezel | Aluminium Tachymeter |
| Glass | Hesalite Crystal |
| Bracelet/Strap | Stainless Steel Bracelet |
| Water Resistance | 30m |
AD-Japan
Categories: Omega, Pre-Owned Omega, Pre-Owned Watch
Related Products
| Additional info |
|
| Model | AA48C14SSD |
| Year | N/A |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 48.0mm |
| Case Back | Solid |
| Dial | Blue |
| Bezel | Stainless Steel |
| Crystal | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel bracelet |
| Water Resistance | 30m |
| Additional Info |
|
| Model | 422.1344.51.06.001 |
| Year | Undate |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 52 hours |
| Case Description | 44.0mm |
| Case Back | Transparent |
| Dial | Black |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Alligator leather strap |
| Water Resistance | 100m |
| Additional info |
|
| Model | Piaget |
| Year | N/A |
| Case Material | Yellow Gold |
| Gender | Lady |
| Movement | Quartz |
| Power Reserve | N/A |
| Case Description | N/A |
| Case Back | Solid |
| Dial | Champagne |
| Bezel | Yellow Gold With Diamond |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Custom Made Leather Strap |
| Water Resistance | 30m |
| Additional Info |
|
| Model | 26020ST.OO.D001IN.02A |
| Year | 2008 |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Automatic Cal.2226/2845 |
| Power Reserve | 50 hours |
| Case Description | 42.0mm |
| Case Back | Solid |
| Dial | White |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Rubber strap With Stainless Steel Pin Buckle |
| Water Resistance | 100m |
| Additional info |
|
| Model | 5500 |
| Year | 1974(4.0 mil series) |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 30 hours |
| Case Description | 34.0 mm |
| Dial | Silver |
| Bezel | Stainless Steel |
| Glass | Acrylic Crystal |
| Bracelet/Strap | Stainless Steel Oyster Bracelet |
| Water Resistance | 30 m |
| Additional info |
|
| Model | 85190 |
| Year | N/A |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 37.0 mm |
| Case Back | Solid |
| Dial | Orange |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel Bracelet |
| Water Resistance | 200m |
| Additional info |
|
| Model | 39-31-44-04-04 |
| Year | 2010 |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Automatic Cal. 39-31 |
| Power Reserve | 40 hours |
| Case Description | 42.0mm |
| Case Back | Transparent |
| Dial | Silver |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Rubber Strap |
| Water Resistance | 100 meter |
| Additional info |
|
| Model | PAM 299 |
| Year | 2009 |
| Case Material | Stainless Steel |
| Gender | Gents |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 44.0mm |
| Case Back | Solid |
| Dial | Black |
| Bezel | Stainless Steel |
| Glass | Sapphire crystal |
| Bracelet/Strap | Stainless Steel Bracelet |
| Water Resistance | 300 meter |
| Additional info |
|
| Model | 6427 |
| Year | 1974(3.0 mil series) |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Manual Winding |
| Power Reserve | 30 hours |
| Case Description | 34.0 mm |
| Dial | Silver |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel Oyster Bracelet |
| Water Resistance | 100m |
| Additional info |
|
| Model | 14010 |
| Year | 1997(U Series) |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 38 hours |
| Case Description | 34.0 mm |
| Dial | White |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel Oyster Bracelet |
| Water Resistance | 100m |
| Additional info |
|
| Model | 25995IP.OO.1000TI.01 |
| Year | 2005 |
| Case Material | Titanium |
| Gender | Gent |
| Movement | Automatic |
| Power Reserve | 40hours |
| Case Description | 42.0mm |
| Case Back | Solid |
| Dial | Black |
| Bezel | Platinum |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Titanium Bracelet |
| Water Resistance | 100 meter |
| Additional info |
|
| Model | 6694 |
| Year | 1968(2.4 mil series) |
| Case Material | Stainless Steel |
| Gender | Unisex |
| Movement | Manual Winding Cal.1225 |
| Power Reserve | 30 Hours |
| Case Description | 34.0 mm |
| Dial | Black dial with gold indices |
| Bezel | Stainless Steel |
| Crystal | Mineral |
| Bracelet/Strap | Stainless Steel Oyster Bracelet |
| Water Resistance | 30m |
| Additional info |
|
| Model | IW391011 |
| Year | 2011 |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 42mm |
| Case Back | Solid |
| Dial | White |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel Bracelet |
| Water Resistance | 30 meter |
| Additional info |
|
| Model | T.OXY2.BBBB.00.BB |
| Year | 2011 |
| Case Material | Black Satin-Finished Stainless Steel |
| Gender | Mens |
| Movement | Automatic Cal.C22RJ51 |
| Power Reserve | 42Hour |
| Case Description | 46.0mm |
| Case Back | Solid |
| Dial |
Blackened with Titanic coal |
| Bezel | Stabilized Titanic extreme rusted |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Rubber Strap |
| Water Resistance | 50m |
|
|
| Model | WAV511B.BA0900 |
| Year | 2014 |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 44 hours |
| Case Description | 40.2 mm |
| Case Back | Transparent |
| Dial | Silver |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel Bracelet |
| Water Resistance | 100m |







