Product Description
Rolex Submariner Date 116613LN Black Dial (New Rolex Watch)RL-686 (Cash Price)
RM58,300.00
Omega Seamaster "James Bond" 50th Anniversary 212.30.41.20.01.005(Pre Owned Watch)OMG-085
RM17,800.00
RM23,800.00
| Additional info |
|
| Model | 212.32.41.20.04.001 |
| Year | 2017 |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Automatic Cal.Omega 2507 |
| Power Reserve | 48 hours |
| Case Description | 41.0mm |
| Case Back | Transparent |
| Dial | White |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | NATO Strap |
| Water Resistance | 300 meter |
AD-Malaysia
Related Products
| Additional info |
|
| Model | WAR5011.FC6291 |
| Year | Undate |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 41.0 mm |
| Case Back | Transparent |
| Dial | Silver |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Alligator Strap |
| Water Resistance | 30m |
| Additional info |
|
| Model | SE46.56.9/0.12.53 |
| Year | Undate |
| Case Material | Stainless Steel |
| Case Back | Transparent |
| Gender | Mens |
| Movement | Manual Winding Cal.RD56 |
| Power Reserve | 42 hours |
| Case Description | 46.0 mm |
| Dial | Light orange tinted silver |
| Bezel | 18K White Gold |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Rubber Strap |
| Water Resistance | 300m |
| Additional info |
|
| Model | BR01-92-COM-G-SG |
| Year | Undate |
| Case Material | Stainless Steel PVD case |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 46.0 mm |
| Case Back | Solid |
| Dial | Black Dial with Red Numeral |
| Bezel | Pvd Coating |
| Glass | Red Sapphire Crystal |
| Bracelet/Strap | Rubber Strap |
| Water Resistance | 100m |
| Additional Info |
|
| Model | 26470ST.OO.A801CR.01 |
| Year | Undate |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 50 hours |
| Case Description | 42.0mm |
| Case Back | Transparent |
| Dial | Ivory |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Leather Strap With Stainless Steel Pin Buckle |
| Water Resistance | 100m |
| Additional info |
|
| Model | 24.2063.405/21.R515 |
| Year | 2014 |
| Case Material | Titanium Aluminum |
| Gender | Mens |
| Movement | Automatic Zenith Calibre El Primero 405B |
| Power Reserve | 50 hours |
| Case Description | 45.5 mm |
| Case Back | Transparent |
| Dial | Black |
| Bezel | Titanium Aluminum |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Rubber Strap With Deployment Buckle |
| Water Resistance | 100m |
| Additional info |
|
| Model | Pam457 |
| Year | 2012 |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Manual Winding |
| Power Reserve | 56 hours |
| Case Description | 44.0 mm |
| Case Back | Solid |
| Dial | Black |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Calf Leather Strap |
| Water Resistance | 300m |
| Additional info |
|
| Model | 234.10.39.20.01.001 |
| Year | 2017 |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic Cal.8806 |
| Power Reserve | 55 hours |
| Case Description | 39.0 mm |
| Case Back | Solid |
| Dial | Black |
| Bezel | Aluminium |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel Bracelet |
| Water Resistance | 300m |
| Additional info |
|
| Model | 70330B |
| Year | 2018 |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Automatic Cal. 2892 |
| Power Reserve | 42 hours |
| Case Description | 42.0mm |
| Case Back | Solid |
| Dial | Opaline |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel Bracelet |
| Water Resistance | 150m |
| Additional Info |
|
| Model | 83588DRAGON-W |
| Year | Undate |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Automatic |
| Power Reserve | N/A |
| Case Description | 40.0mm |
| Case Back | Transparent |
| Dial | Silver |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Water Resistance | 100 meter |
| Additional Info |
|
| Model | 90290-52-111-BACA |
| Year | 2014 |
| Case Material | Rosegold |
| Gender | Gent |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 39.0mm |
| Case Back | Transparent |
| Dial | White |
| Bezel | Rosegold |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Aligator Strap |
| Water Resistance | 30m |
| Additional info |
|
| Model | 311.30.42.30.99.002 |
| Year | 2017 |
| Case Material | Stainless Steel |
| Gender | Gents |
| Movement | Manual Winding Cal.Omega 1861 |
| Power Reserve | 48 hours |
| Case Description | 42.0 mm |
| Case Back | Solid |
| Dial | Silver |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel Bracelet |
| Water Resistance | 50m |
We provided service to pre-order for any new rolex watches.Please just do provide us with watch model number and detail.We ensure to deliver the order in 10 days time. RM1000 deposit its needed for every pieces pre-order.
Show details | Additional info |
|
| Model | PAM183 |
| Year | 2008 |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Manual Winding |
| Power Reserve | 42 hours |
| Case Description | 45.0mm |
| Case Back | Transparent |
| Dial | Black |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Calf Leather Strap With Stainless Steel Pin Buckle |
| Water Resistance | 100 meter |
| Additional info |
|
| Model | 0173576514764-0742506B |
| Year | New Watch |
| Case Material | Black DLC Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 38 hours |
| Case Description | 43.0 mm |
| Case Back | Transparent |
| Dial | Black Index Hour Markers |
| Bezel | Black Ceramic |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Black Rubber Strap |
| Water Resistance | 100m |
| Additional info |
|
| Model | 79250BB |
| Year | Jun'2018 |
| Case Material | Bronze |
| Gender | Gent |
| Movement | Automatic Cal.MT5601 |
| Power Reserve | 50 hours |
| Case Description | 43.0mm |
| Case Back | Solid |
| Dial | Blue |
| Bezel | Bronze |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Fabric Strap With Pin Buckle |
| Water Resistance | 200 meter |









