Product Description
Omega Aqua Terra Railmaster 2503.50.00(Pre Owned)OMG-007
RM8,600.00
Rolex Datejust 2 41 126334 Blue Dial With 10 Diamond Index(New Rolex Watch)RL-535 (Cash Price)
RM45,300.00
RM30,000.00
| Additional info |
|
| Model |
220.10.38.20.01.002 |
| Year | 2017 |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Automatic Cal.Omega 8806 |
| Power Reserve | 55 hours |
| Case Description | 38.0mm |
| Case Back | Solid |
| Dial | Black |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel Bracelet |
| Water Resistance | 60m |
Related Products
We provided service to pre-order for any new rolex watches.Please just do provide us with watch model number and detail.We ensure to deliver the order in 10 days time. RM1000 deposit its needed for every pieces pre-order.
Show details | Additional info |
|
| Model | 118238 |
| Year | Nov'2018(AN Series) |
| Case Material | Yellow Gold |
| Gender | Mens |
| Movement | Automatic Cal.3155 |
| Power Reserve | 48 hours |
| Case Description | 36.0mm |
| Case Back | Solid |
| Dial | Mother Of Pearl With 8 Diamond hour markers and 2 baguette diamonds |
| Bezel | 18K Yellow Gold Fluted Bezel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | 18K Yellow Gold President Bracelet |
| Water Resistance | 100m |
| Additional Info |
|
| Model | PAM 113 |
| Year | 2008 |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Manual Winding Cal.OP XI |
| Power Reserve | 56 hours |
| Case Description | 44.0mm |
| Case Back | Transparent |
| Dial | White |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Calf Leather Strap With Stainless Steel Pin Buckle |
| Water Resistance | 300 meter |
| Additional info |
|
| Model | Pam028 |
| Year | Undate |
| Case Material | Pvd Coating |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 44.0 mm |
| Case Back | Solid |
| Dial | Black |
| Bezel | Pvd Coating |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Calf Leather Strap |
| Water Resistance | 300m |
| Additional info |
|
| Model | 212.32.41.20.04.001 |
| Year | 2017 |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Automatic Cal.Omega 2507 |
| Power Reserve | 48 hours |
| Case Description | 41.0mm |
| Case Back | Transparent |
| Dial | White |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | NATO Strap |
| Water Resistance | 300 meter |
| Additional Info |
|
| Model | 83588DRAGON-W |
| Year | Undate |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Automatic |
| Power Reserve | N/A |
| Case Description | 40.0mm |
| Case Back | Transparent |
| Dial | Silver |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Water Resistance | 100 meter |
| Additional info |
|
| Model | 70330B |
| Year | 2018 |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Automatic Cal. 2892 |
| Power Reserve | 42 hours |
| Case Description | 42.0mm |
| Case Back | Solid |
| Dial | Opaline |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel Bracelet |
| Water Resistance | 150m |
| Additional info |
|
| Model | FV EVOS 8 |
| Year | Undate |
| Case Material | Black Carbon Fiber & PVD |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 49mm |
| Case Back | Transparent |
| Dial | Black Guilloche |
| Bezel | Carbon Fiber |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Rubber Strap |
| Water Resistance | 300m |
| Additional info |
|
| Model | Pam441 |
| Year | 2012 |
| Case Material | Ceramic |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 72 Hour |
| Case Description | 44.0 mm |
| Case Back | Transparent |
| Dial | Black |
| Bezel | Ceramic |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Brown Calf Leather Strap |
| Water Resistance | 100m |
| Additional info |
|
| Model | 5441(D Series) |
| Year | Undate |
| Case Material | 18K White gold |
| Gender | Mens |
| Movement | Manual Winding |
| Power Reserve | 42 hours |
| Case Description | 44.0mm |
| Case Back | Transparent |
| Dial | White |
| Bezel | 18K White Gold |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Alligator Strap |
| Water Resistance | 30m |
| Additional Info |
|
| Model | 26470ST.OO.A801CR.01 |
| Year | Undate |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 50 hours |
| Case Description | 42.0mm |
| Case Back | Transparent |
| Dial | Ivory |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Leather Strap With Stainless Steel Pin Buckle |
| Water Resistance | 100m |
| Additional info |
|
| Model | 79250BB |
| Year | Jun'2018 |
| Case Material | Bronze |
| Gender | Gent |
| Movement | Automatic Cal.MT5601 |
| Power Reserve | 50 hours |
| Case Description | 43.0mm |
| Case Back | Solid |
| Dial | Blue |
| Bezel | Bronze |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Fabric Strap With Pin Buckle |
| Water Resistance | 200 meter |
| Additional info |
|
| Model | IW500501 |
| Year | New Watch |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 7 Days |
| Case Description | 46.0 mm |
| Case Back | Transparent |
| Dial | Black |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Alligator Strap |
| Water Resistance | 120m |
| Additional info |
|
| Model | BR01-92-COM-G-SG |
| Year | Undate |
| Case Material | Stainless Steel PVD case |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 46.0 mm |
| Case Back | Solid |
| Dial | Black Dial with Red Numeral |
| Bezel | Pvd Coating |
| Glass | Red Sapphire Crystal |
| Bracelet/Strap | Rubber Strap |
| Water Resistance | 100m |
| Additional info |
|
| Model | IW501902 |
| Year | New Watch |
| Case Material | Ceramic |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 168 hours |
| Case Description | 48.0 mm |
| Case Back | Solid |
| Dial | Grey |
| Bezel | Ceramic |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Nylon Strap |
| Water Resistance | 60m |







