Product Description
Glashutte Original Senator Sixties 1-39-34-03-22-04(Pre Owned)GSO-003
RM25,000.00
Omega Railmaster 60th Anniversary 220.10.38.20.01.002 (New)OMG-037
RM30,000.00
RM8,600.00
| Additional info |
|
| Model | 2503.50.00 |
| Year | N/A |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic Cal.Omega 2500 |
| Power Reserve | 42 hours |
| Case Description | 39.2 mm |
| Case Back | Transparent |
| Dial | Black |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel Bracelet |
| Water Resistance | 150m |
Categories: Omega, Pre-Owned Omega, Pre-Owned Watch
Related Products
| Additional info |
|
| Model | 26182ST.OO.D018CR.01 |
| Year | 2010 |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Automatic |
| Power Reserve | 60 hours |
| Case Description | 42.0mm |
| Case Back | Solid |
| Dial | Silver Tapisserie |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Blue Alligator Leather |
| Water Resistance | 100 meter |
| Additional info |
|
| Model | AA48C14SSD |
| Year | N/A |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 48.0mm |
| Case Back | Solid |
| Dial | Blue |
| Bezel | Stainless Steel |
| Crystal | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel bracelet |
| Water Resistance | 30m |
| Additional info |
|
| Model | FER011 |
| Year | 2006 |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 45.0 mm |
| Case Back | Solid |
| Dial | Yellow |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Alligator Strap With Deployment Buckle |
| Water Resistance | 100m |
| Additional info |
|
| Model | 69019044051LB |
| Year | N/A |
| Case Material | Stainless Steel |
| Case Back | Transparent |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 38 hours |
| Case Description | 42.5 mm |
| Case Back | Transparent |
| Dial | White |
| Bezel | Silver |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Alligator Strap |
| Water Resistance | 30m |
| Additional info |
|
| Model | 177200 |
| Year | 2007(M Series) |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic Cal.2231 |
| Power Reserve | 42 hours |
| Case Description | 31.0 mm |
| Case Back | Solid |
| Dial | Black |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel Oyster Bracelet |
| Water Resistance | 100 m |
| Additional Info |
|
| Model | 5134R |
| Year | N/A |
| Case Material | Rosegold |
| Gender | Mens |
| Movement | Manual Winding |
| Power Reserve | 44 hours |
| Case Description | 37.0mm |
| Case Back | Transparent |
| Dial | Silver |
| Bezel | Rosegold |
| Crystal | Sapphire Crystal |
| Bracelet/Strap | Aligator Strap |
| Water Resistance | 25 m |
| Additional info |
|
| Model | PAM 299 |
| Year | 2009 |
| Case Material | Stainless Steel |
| Gender | Gents |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 44.0mm |
| Case Back | Solid |
| Dial | Black |
| Bezel | Stainless Steel |
| Glass | Sapphire crystal |
| Bracelet/Strap | Stainless Steel Bracelet |
| Water Resistance | 300 meter |
| Additional info |
|
| Model | SD38S |
| Year | N/A |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 38.0 mm |
| Case Back | Solid |
| Dial | Black |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Rubber Strap |
| Water Resistance | 200m |
| Additional info |
|
| Model | T.OXY2.BBBB.00.BB |
| Year | 2011 |
| Case Material | Black Satin-Finished Stainless Steel |
| Gender | Mens |
| Movement | Automatic Cal.C22RJ51 |
| Power Reserve | 42Hour |
| Case Description | 46.0mm |
| Case Back | Solid |
| Dial |
Blackened with Titanic coal |
| Bezel | Stabilized Titanic extreme rusted |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Rubber Strap |
| Water Resistance | 50m |
| Additional info |
|
| Model | 14010 |
| Year | 1997(U Series) |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 38 hours |
| Case Description | 34.0 mm |
| Dial | White |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel Oyster Bracelet |
| Water Resistance | 100m |
| Additional info |
|
| Model | 5500 |
| Year | 1974(4.0 mil series) |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 30 hours |
| Case Description | 34.0 mm |
| Dial | Silver |
| Bezel | Stainless Steel |
| Glass | Acrylic Crystal |
| Bracelet/Strap | Stainless Steel Oyster Bracelet |
| Water Resistance | 30 m |
| Additional info |
|
| Model | BR01-96 |
| Year | N/A |
| Case Material | Black Pvd Coating |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 46.0 mm |
| Case Back | Solid |
| Dial | Black |
| Bezel | Black Pvd Coating |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Rubber Strap With Pin Buckle |
| Water Resistance | 100m |
| Additional info |
|
| Model | 0320075 |
| Year | 2012 |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 46.0 mm |
| Case Back | Transparent |
| Dial | Black |
| Bezel | Rubber |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Rubber Strap |
| Water Resistance | 100m |
| Additional info |
|
| Model |
|
|
| Year | 1999 | |
| Gender | Gent | |
| Movement | Automatic | |
| Power Reserve | 42 Hour | |
| Case Description | 42.0 mm | |
| Case Back | Solid | |
| Dial | White | |
| Bezel | Stainless Steel | |
| Glass | Sapphire Crystal | |
| Bracelet/Strap | Leather strap With Stainless Steel Deployment Buckle | |
| Water Resistance | 100m |
| Additional info |
|
| Model | 263-37 |
| Year | 2012 |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 43.0 mm |
| Case Back | Transparent |
| Dial | Black |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Leather Strap With Deployment Buckle |
| Water Resistance | 200m |





