Product Description
Rolex Sky-Dweller 326934 Black Dial(New Rolex Watch) RL-557(Cash Price)
RM78,000.00
Rolex Datejust 41 126300 Blue Dial (New Rolex Watch)RL-609 (Cash Price)
RM30,800.00
RM32,200.00
| Additional info |
|
| Model | 8880 CD TNR |
| Year | 2014 |
| Case Material | Pvd Coating |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 Hour |
| Case Description | 40.0 mm |
| Case Back | Solid |
| Dial | Black |
| Bezel | Pvd Coating |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Rubber Strap With Pin Buckle |
| Water Resistance | 30m |
AD-Malaysia
Categories: Franck Muller, New Watch
Related Products
| Additional info |
|
| Model | 70330B |
| Year | 2018 |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Automatic Cal. 2892 |
| Power Reserve | 42 hours |
| Case Description | 42.0mm |
| Case Back | Solid |
| Dial | Opaline |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel Bracelet |
| Water Resistance | 150m |
| Additional Info |
|
| Model | PAM 113 |
| Year | 2008 |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Manual Winding Cal.OP XI |
| Power Reserve | 56 hours |
| Case Description | 44.0mm |
| Case Back | Transparent |
| Dial | White |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Calf Leather Strap With Stainless Steel Pin Buckle |
| Water Resistance | 300 meter |
| Additional info |
|
| Model | 116523 |
| Year | 2015(AN Series) |
| Case Material | Stainless Steel And Yellow Gold |
| Gender | Gents |
| Movement | Automatic Cal.4130 |
| Power Reserve | 72 hours |
| Case Description | 40.0 mm |
| Case Back | Solid |
| Dial | Blue |
| Bezel | Yellow Gold Tachymeter |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel And Yellow Gold Oyster Bracelet |
| Water Resistance | 100m |
| Additional info |
|
| Model | PAM183 |
| Year | 2008 |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Manual Winding |
| Power Reserve | 42 hours |
| Case Description | 45.0mm |
| Case Back | Transparent |
| Dial | Black |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Calf Leather Strap With Stainless Steel Pin Buckle |
| Water Resistance | 100 meter |
| Additional Info |
|
| Model | 83588DRAGON-W |
| Year | Undate |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Automatic |
| Power Reserve | N/A |
| Case Description | 40.0mm |
| Case Back | Transparent |
| Dial | Silver |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Water Resistance | 100 meter |
| Additional info |
|
| Model | 118238 |
| Year | Nov'2018(AN Series) |
| Case Material | Yellow Gold |
| Gender | Mens |
| Movement | Automatic Cal.3155 |
| Power Reserve | 48 hours |
| Case Description | 36.0mm |
| Case Back | Solid |
| Dial | Mother Of Pearl With 8 Diamond hour markers and 2 baguette diamonds |
| Bezel | 18K Yellow Gold Fluted Bezel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | 18K Yellow Gold President Bracelet |
| Water Resistance | 100m |
| Additional Info |
|
| Model | 26470ST.OO.A801CR.01 |
| Year | Undate |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 50 hours |
| Case Description | 42.0mm |
| Case Back | Transparent |
| Dial | Ivory |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Leather Strap With Stainless Steel Pin Buckle |
| Water Resistance | 100m |
| Additional Info |
|
| Model | 90290-52-111-BACA |
| Year | 2014 |
| Case Material | Rosegold |
| Gender | Gent |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 39.0mm |
| Case Back | Transparent |
| Dial | White |
| Bezel | Rosegold |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Aligator Strap |
| Water Resistance | 30m |
| Additional info |
|
| Model | FV EVOS 8 |
| Year | Undate |
| Case Material | Black Carbon Fiber & PVD |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 49mm |
| Case Back | Transparent |
| Dial | Black Guilloche |
| Bezel | Carbon Fiber |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Rubber Strap |
| Water Resistance | 300m |
| Additional info |
|
| Model | 161275-5001 |
| Year | 2013 |
| Case Material | Rose Gold |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 48 hours |
| Case Description | 42.5mm |
| Case Back | Transparent |
| Dial | Silver |
| Bezel | Rose Gold |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Rubber Strap With Folding Buckle |
| Water Resistance | 50m |
| Additional info |
|
| Model | 20310 |
| Year | New Watch |
| Case Material | Stainless Steel |
| Gender | Unisex |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 42.0 mm |
| Case Back | Solid |
| Dial | White |
| Bezel | Diamond Bezel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Rubber Strap |
| Water Resistance | 100m |
| Additional info |
|
| Model | WAR5011.FC6291 |
| Year | Undate |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 41.0 mm |
| Case Back | Transparent |
| Dial | Silver |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Alligator Strap |
| Water Resistance | 30m |
| Additional info |
|
| Model | 00.10620.08.33.01 |
| Year | N/A |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 46.0 mm |
| Case Back | Solid |
| Dial | Black |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Calf Leather Strap |
| Water Resistance | 50m |
| Additional info |
|
| Model | 79250BB |
| Year | Jun'2018 |
| Case Material | Bronze |
| Gender | Gent |
| Movement | Automatic Cal.MT5601 |
| Power Reserve | 50 hours |
| Case Description | 43.0mm |
| Case Back | Solid |
| Dial | Blue |
| Bezel | Bronze |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Fabric Strap With Pin Buckle |
| Water Resistance | 200 meter |
| Additional info |
|
| Model | Pam028 |
| Year | Undate |
| Case Material | Pvd Coating |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 44.0 mm |
| Case Back | Solid |
| Dial | Black |
| Bezel | Pvd Coating |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Calf Leather Strap |
| Water Resistance | 300m |



