Product Description
 
                    
                        Breitling For Bentley A2536313 (Pre-Owned) BRE-006
                        RM18,050.00                    
		 	 
                    
                        Panerai Special Edition Luminor Arktos PAM092(Pre-Owned Panerai Watch)PNR-063
                        RM22,380.00                    
		 	RM11,050.00
| Additional info | 
 | 
| Model | A45310 | 
| Year | N/A | 
| Case Material | Stainless Steel | 
| Gender | Mens | 
| Movement | Automatic Breitling 45 | 
| Power Reserve | 42 hours | 
| Case Description | 43.0mm | 
| Case Back | Solid | 
| Dial | Silver | 
| Bezel | Stainless Steel | 
| Glass | Sapphire Crystal | 
| Bracelet/Strap | Stainless Steel Ocean Classic Bracelet | 
| Water Resistance | 100m | 
	
	
	Categories: Breitling, Pre-Owned Watch
	
	
                            
	        
	                            Related Products
| 
 | 
 | 
| Model | WAV511B.BA0900 | 
| Year | 2014 | 
| Case Material | Stainless Steel | 
| Gender | Mens | 
| Movement | Automatic | 
| Power Reserve | 44 hours | 
| Case Description | 40.2 mm | 
| Case Back | Transparent | 
| Dial | Silver | 
| Bezel | Stainless Steel | 
| Glass | Sapphire Crystal | 
| Bracelet/Strap | Stainless Steel Bracelet | 
| Water Resistance | 100m | 
| Additional info | 
 | 
| Model | BR01-96 | 
| Year | N/A | 
| Case Material | Black Pvd Coating | 
| Gender | Mens | 
| Movement | Automatic | 
| Power Reserve | 42 hours | 
| Case Description | 46.0 mm | 
| Case Back | Solid | 
| Dial | Black | 
| Bezel | Black Pvd Coating | 
| Glass | Sapphire Crystal | 
| Bracelet/Strap | Rubber Strap With Pin Buckle | 
| Water Resistance | 100m | 
| Additional info | 
 | 
| Model | Piaget | 
| Year | N/A | 
| Case Material | Yellow Gold | 
| Gender | Lady | 
| Movement | Quartz | 
| Power Reserve | N/A | 
| Case Description | N/A | 
| Case Back | Solid | 
| Dial | Champagne | 
| Bezel | Yellow Gold With Diamond | 
| Glass | Sapphire Crystal | 
| Bracelet/Strap | Custom Made Leather Strap | 
| Water Resistance | 30m | 
| Additional info | 
 | 
| Model | 14010 | 
| Year | 1997(U Series) | 
| Case Material | Stainless Steel | 
| Gender | Mens | 
| Movement | Automatic | 
| Power Reserve | 38 hours | 
| Case Description | 34.0 mm | 
| Dial | White | 
| Bezel | Stainless Steel | 
| Glass | Sapphire Crystal | 
| Bracelet/Strap | Stainless Steel Oyster Bracelet | 
| Water Resistance | 100m | 
| Additional info | 
 | 
| Model | 3210.51.00 | 
| Year | N/A | 
| Case Material | Stainless Steel | 
| Gender | Mens | 
| Movement | Automatic Cal.Omega 1164 | 
| Power Reserve | 44 hours | 
| Case Description | 40.0 mm | 
| Case Back | Solid | 
| Dial | Black | 
| Bezel | Aluminium Tachymeter | 
| Glass | Sapphire Crystal | 
| Bracelet/Strap | Stainless Steel Bracelet | 
| Water Resistance | 100m | 
| Additional info | 
 | 
| Model | AA48C14SSD | 
| Year | N/A | 
| Case Material | Stainless Steel | 
| Gender | Mens | 
| Movement | Automatic | 
| Power Reserve | 42 hours | 
| Case Description | 48.0mm | 
| Case Back | Solid | 
| Dial | Blue | 
| Bezel | Stainless Steel | 
| Crystal | Sapphire Crystal | 
| Bracelet/Strap | Stainless Steel bracelet | 
| Water Resistance | 30m | 
| Additional info | 
 | 
| Model | 39-31-44-04-04 | 
| Year | 2010 | 
| Case Material | Stainless Steel | 
| Gender | Gent | 
| Movement | Automatic Cal. 39-31 | 
| Power Reserve | 40 hours | 
| Case Description | 42.0mm | 
| Case Back | Transparent | 
| Dial | Silver | 
| Bezel | Stainless Steel | 
| Glass | Sapphire Crystal | 
| Bracelet/Strap | Rubber Strap | 
| Water Resistance | 100 meter | 
| Additional info | 
 | 
| Model | IW391011 | 
| Year | 2011 | 
| Case Material | Stainless Steel | 
| Gender | Gent | 
| Movement | Automatic | 
| Power Reserve | 42 hours | 
| Case Description | 42mm | 
| Case Back | Solid | 
| Dial | White | 
| Bezel | Stainless Steel | 
| Glass | Sapphire Crystal | 
| Bracelet/Strap | Stainless Steel Bracelet | 
| Water Resistance | 30 meter | 
| Additional Info | 
 | 
| Model | 5134R | 
| Year | N/A | 
| Case Material | Rosegold | 
| Gender | Mens | 
| Movement | Manual Winding | 
| Power Reserve | 44 hours | 
| Case Description | 37.0mm | 
| Case Back | Transparent | 
| Dial | Silver | 
| Bezel | Rosegold | 
| Crystal | Sapphire Crystal | 
| Bracelet/Strap | Aligator Strap | 
| Water Resistance | 25 m | 
| Additional info | 
 | 
| Model | BR01-92 R | 
| Year | Pre-Owned | 
| Case Material | 18K Rose Gold | 
| Gender | Mens | 
| Movement | Automatic | 
| Power Reserve | 42 hours | 
| Case Description | 46.0 mm | 
| Dial | Rose | 
| Bezel | 18K Rose Gold | 
| Crystal | Sapphire Crystal | 
| Bracelet/Strap | Leather Strap | 
| Water Resistance | 100m | 
| Additional info | 
 | 
| Model | 
 | |
| Year | 1999 | |
| Gender | Gent | |
| Movement | Automatic | |
| Power Reserve | 42 Hour | |
| Case Description | 42.0 mm | |
| Case Back | Solid | |
| Dial | White | |
| Bezel | Stainless Steel | |
| Glass | Sapphire Crystal | |
| Bracelet/Strap | Leather strap With Stainless Steel Deployment Buckle | |
| Water Resistance | 100m | 
| Additional info | 
 | 
| Model | 25840-11-612-FK6A | 
| Year | Undate | 
| Case Material | Stainless Steel | 
| Gender | Mens | 
| Movement | Automatic | 
| Power Reserve | 42 hours | 
| Case Description | 36.0mm | 
| Case Back | Transparent | 
| Dial | Black | 
| Bezel | Stainless Steel | 
| Glass | Sapphire Crystal | 
| Bracelet/Strap | Rubber Strap | 
| Water Resistance | 30m | 
| Additional info | 
 | 
| Model | 25995IP.OO.1000TI.01 | 
| Year | 2005 | 
| Case Material | Titanium | 
| Gender | Gent | 
| Movement | Automatic | 
| Power Reserve | 40hours | 
| Case Description | 42.0mm | 
| Case Back | Solid | 
| Dial | Black | 
| Bezel | Platinum | 
| Glass | Sapphire Crystal | 
| Bracelet/Strap | Titanium Bracelet | 
| Water Resistance | 100 meter | 
| Additional info | 
 | 
| Model | CV2010.BA0794 | 
| Year | Undate | 
| Case Material | Stainless Steel | 
| Gender | Gent | 
| Movement | Automatic Calibre.16 | 
| Power Reserve | 42 hours | 
| Case Description | 41.0mm | 
| Dial | Black | 
| Bezel | Stainless Steel | 
| Glass | Sapphire Crystal | 
| Bracelet/Strap | Stainless Steel Bracelet | 
| Water Resistance | 100 meter | 
| Additional info | 
 | 
| Model | 85190 | 
| Year | N/A | 
| Case Material | Stainless Steel | 
| Gender | Mens | 
| Movement | Automatic | 
| Power Reserve | 42 hours | 
| Case Description | 37.0 mm | 
| Case Back | Solid | 
| Dial | Orange | 
| Bezel | Stainless Steel | 
| Glass | Sapphire Crystal | 
| Bracelet/Strap | Stainless Steel Bracelet | 
| Water Resistance | 200m | 
 
            









 
                    				 
                    				 
                    				 
                    				 
                    				 
                    				 
                    				 
                    				 
                    				 
                    				 
                    				 
                    				 
                    				 
                    				