Product Description
Bell & Ross BR01-92-S Compass(Pre Owned)BR-010
RM12,500.00
Bell & Ross BR03-92 Heritage (Pre Owned)BR-023
RM9,300.00
RM11,800.00
| Additional info |
|
| Model | BR01-96 |
| Year | N/A |
| Case Material | Black Pvd Coating |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 46.0 mm |
| Case Back | Solid |
| Dial | Black |
| Bezel | Black Pvd Coating |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Rubber Strap With Pin Buckle |
| Water Resistance | 100m |
Remarks :BR-011
Categories: Bell and Ross, Pre-Owned Watch
Related Products
| Additional info |
|
| Model | 25840-11-612-FK6A |
| Year | Undate |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 36.0mm |
| Case Back | Transparent |
| Dial | Black |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Rubber Strap |
| Water Resistance | 30m |
|
|
| Model | WAV511B.BA0900 |
| Year | 2014 |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 44 hours |
| Case Description | 40.2 mm |
| Case Back | Transparent |
| Dial | Silver |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel Bracelet |
| Water Resistance | 100m |
| Additional info |
|
| Model | T.OXY2.BBBB.00.BB |
| Year | 2011 |
| Case Material | Black Satin-Finished Stainless Steel |
| Gender | Mens |
| Movement | Automatic Cal.C22RJ51 |
| Power Reserve | 42Hour |
| Case Description | 46.0mm |
| Case Back | Solid |
| Dial |
Blackened with Titanic coal |
| Bezel | Stabilized Titanic extreme rusted |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Rubber Strap |
| Water Resistance | 50m |
| Additional info |
|
| Model | 0320075 |
| Year | 2012 |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 46.0 mm |
| Case Back | Transparent |
| Dial | Black |
| Bezel | Rubber |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Rubber Strap |
| Water Resistance | 100m |
| Additional info |
|
| Model | 25030R01.1111.D00 |
| Year | 2006 |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 44.0 mm |
| Case Back | Solid |
| Dial | White |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Leather Strap |
| Water Resistance | 100m |
| Additional info |
|
| Model | 116231 |
| Year | 2007(D Series) |
| Case Material | Stainless Steel and Everose gold |
| Gender | Gent |
| Movement | Automatic Cal.3135 |
| Power Reserve | 42 hours |
| Case Description | 36.0 mm |
| Case Back | Solid |
| Dial | White |
| Bezel | Everose gold Fluted Bezel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel And Rosegold Jubilee Bracelet |
| Water Resistance | 100m |
| Additional info |
|
| Model | 15000 |
| Year | 1985(9.0 mil series) |
| Case Material | Stainless Steel |
| Gender | Unisex |
| Movement | Manual Winding |
| Power Reserve | 38 hours |
| Case Description | 34.0 mm |
| Dial | Black Index With Gold Hour Markers |
| Bezel | Stainless Steel |
| Glass | Acrylic Crystal |
| Bracelet/Strap | Stainless Steel Oyster Bracelet |
| Water Resistance | 100m |
| Additional Info |
|
| Model | 26020ST.OO.D001IN.02A |
| Year | 2008 |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Automatic Cal.2226/2845 |
| Power Reserve | 50 hours |
| Case Description | 42.0mm |
| Case Back | Solid |
| Dial | White |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Rubber strap With Stainless Steel Pin Buckle |
| Water Resistance | 100m |
| Additional info |
|
| Model | 85190 |
| Year | N/A |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 37.0 mm |
| Case Back | Solid |
| Dial | Orange |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel Bracelet |
| Water Resistance | 200m |
| Additional info |
|
| Model | 26182ST.OO.D018CR.01 |
| Year | 2010 |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Automatic |
| Power Reserve | 60 hours |
| Case Description | 42.0mm |
| Case Back | Solid |
| Dial | Silver Tapisserie |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Blue Alligator Leather |
| Water Resistance | 100 meter |
| Additional info |
|
| Model | 263-37 |
| Year | 2012 |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 43.0 mm |
| Case Back | Transparent |
| Dial | Black |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Leather Strap With Deployment Buckle |
| Water Resistance | 200m |
| Additional info |
|
| Model | Piaget |
| Year | N/A |
| Case Material | Yellow Gold |
| Gender | Lady |
| Movement | Quartz |
| Power Reserve | N/A |
| Case Description | N/A |
| Case Back | Solid |
| Dial | Champagne |
| Bezel | Yellow Gold With Diamond |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Custom Made Leather Strap |
| Water Resistance | 30m |
| Additional info |
|
| Model | 25995IP.OO.1000TI.01 |
| Year | 2005 |
| Case Material | Titanium |
| Gender | Gent |
| Movement | Automatic |
| Power Reserve | 40hours |
| Case Description | 42.0mm |
| Case Back | Solid |
| Dial | Black |
| Bezel | Platinum |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Titanium Bracelet |
| Water Resistance | 100 meter |
| Additional info |
|
| Model | CV2010.BA0794 |
| Year | Undate |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Automatic Calibre.16 |
| Power Reserve | 42 hours |
| Case Description | 41.0mm |
| Dial | Black |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel Bracelet |
| Water Resistance | 100 meter |
| Additional info |
|
| Model |
|
|
| Year | 1999 | |
| Gender | Gent | |
| Movement | Automatic | |
| Power Reserve | 42 Hour | |
| Case Description | 42.0 mm | |
| Case Back | Solid | |
| Dial | White | |
| Bezel | Stainless Steel | |
| Glass | Sapphire Crystal | |
| Bracelet/Strap | Leather strap With Stainless Steel Deployment Buckle | |
| Water Resistance | 100m |





