Product Description
Panerai Radiomir Ceramic PAM292(Unworn)PNR-064
RM28,000.00
Rolex Day-Date With Diamond 118209(Pre-Owned Rolex Watch)RL-350
RM71,800.00
RM29,000.00
| Additional info |
|
| Model | 116231 |
| Year | 2007(D Series) |
| Case Material | Stainless Steel and Everose gold |
| Gender | Gent |
| Movement | Automatic Cal.3135 |
| Power Reserve | 42 hours |
| Case Description | 36.0 mm |
| Case Back | Solid |
| Dial | White |
| Bezel | Everose gold Fluted Bezel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel And Rosegold Jubilee Bracelet |
| Water Resistance | 100m |
Remarks RL-105
AD-Malaysia
Categories: Pre-Owned Rolex Watch, Pre-Owned Watch, Rolex, Rolex Oyster Perpetual
Related Products
| Additional info |
|
| Model |
|
|
| Year | 1999 | |
| Gender | Gent | |
| Movement | Automatic | |
| Power Reserve | 42 Hour | |
| Case Description | 42.0 mm | |
| Case Back | Solid | |
| Dial | White | |
| Bezel | Stainless Steel | |
| Glass | Sapphire Crystal | |
| Bracelet/Strap | Leather strap With Stainless Steel Deployment Buckle | |
| Water Resistance | 100m |
| Additional info |
|
| Model | 263-37 |
| Year | 2012 |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 43.0 mm |
| Case Back | Transparent |
| Dial | Black |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Leather Strap With Deployment Buckle |
| Water Resistance | 200m |
| Additional info |
|
| Model | FER011 |
| Year | 2006 |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 45.0 mm |
| Case Back | Solid |
| Dial | Yellow |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Alligator Strap With Deployment Buckle |
| Water Resistance | 100m |
| Additional info |
|
| Model | 26182ST.OO.D018CR.01 |
| Year | 2010 |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Automatic |
| Power Reserve | 60 hours |
| Case Description | 42.0mm |
| Case Back | Solid |
| Dial | Silver Tapisserie |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Blue Alligator Leather |
| Water Resistance | 100 meter |
| Additional info |
|
| Model | AA48C14SSD |
| Year | N/A |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 48.0mm |
| Case Back | Solid |
| Dial | Blue |
| Bezel | Stainless Steel |
| Crystal | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel bracelet |
| Water Resistance | 30m |
| Additional info |
|
| Model | 14010 |
| Year | 1997(U Series) |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 38 hours |
| Case Description | 34.0 mm |
| Dial | White |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel Oyster Bracelet |
| Water Resistance | 100m |
| Additional info |
|
| Model | 25995IP.OO.1000TI.01 |
| Year | 2005 |
| Case Material | Titanium |
| Gender | Gent |
| Movement | Automatic |
| Power Reserve | 40hours |
| Case Description | 42.0mm |
| Case Back | Solid |
| Dial | Black |
| Bezel | Platinum |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Titanium Bracelet |
| Water Resistance | 100 meter |
| Additional info |
|
| Model | 69019044051LB |
| Year | N/A |
| Case Material | Stainless Steel |
| Case Back | Transparent |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 38 hours |
| Case Description | 42.5 mm |
| Case Back | Transparent |
| Dial | White |
| Bezel | Silver |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Alligator Strap |
| Water Resistance | 30m |
| Additional info |
|
| Model | 395.101.24/0F02FH11 |
| Year | Undate |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 42.0 mm |
| Case Back | Transparent |
| Dial | Silver |
| Bezel | Rosegold |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Leather Strap |
| Water Resistance | 50m |
| Additional info |
|
| Model | T.OXY2.BBBB.00.BB |
| Year | 2011 |
| Case Material | Black Satin-Finished Stainless Steel |
| Gender | Mens |
| Movement | Automatic Cal.C22RJ51 |
| Power Reserve | 42Hour |
| Case Description | 46.0mm |
| Case Back | Solid |
| Dial |
Blackened with Titanic coal |
| Bezel | Stabilized Titanic extreme rusted |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Rubber Strap |
| Water Resistance | 50m |
| Additional info |
|
| Model | BR01-92 R |
| Year | Pre-Owned |
| Case Material | 18K Rose Gold |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 46.0 mm |
| Dial | Rose |
| Bezel | 18K Rose Gold |
| Crystal | Sapphire Crystal |
| Bracelet/Strap | Leather Strap |
| Water Resistance | 100m |
| Additional info |
|
| Model | 15000 |
| Year | 1985(9.0 mil series) |
| Case Material | Stainless Steel |
| Gender | Unisex |
| Movement | Manual Winding |
| Power Reserve | 38 hours |
| Case Description | 34.0 mm |
| Dial | Black Index With Gold Hour Markers |
| Bezel | Stainless Steel |
| Glass | Acrylic Crystal |
| Bracelet/Strap | Stainless Steel Oyster Bracelet |
| Water Resistance | 100m |
|
|
| Model | WAV511B.BA0900 |
| Year | 2014 |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 44 hours |
| Case Description | 40.2 mm |
| Case Back | Transparent |
| Dial | Silver |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel Bracelet |
| Water Resistance | 100m |
| Additional Info |
|
| Model | 321.30.44.52.01.002 |
| Year | 2012 |
| Case Material | Stainless Steel |
| Case Back | Solid |
| Gender | Mens |
| Movement | Automatic Co-Axial 3888 |
| Power Reserve | 52 hours |
| Case Description | 44.25mm Stainless Steel |
| Dial | Black dial with Arabic numerals and subdials in Olympic pattern |
| Bezel | Aluminium Tachymeter |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel Bracelet |
| Water Resistance | 100m |
| Additional info |
|
| Model | 177200 |
| Year | 2007(M Series) |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic Cal.2231 |
| Power Reserve | 42 hours |
| Case Description | 31.0 mm |
| Case Back | Solid |
| Dial | Black |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel Oyster Bracelet |
| Water Resistance | 100 m |









