Product Description
Omega Aqua Terra 150m 49.2mm (Unworn) OMG-001
RM40,500.00
Audemars Piguet Royal Oak Offshore Safari (New) AP-034
RM88,000.00
RM7,100.00
| Additional Info |
|
| Model | 83588DRAGON-W |
| Year | Undate |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Automatic |
| Power Reserve | N/A |
| Case Description | 40.0mm |
| Case Back | Transparent |
| Dial | Silver |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Water Resistance | 100 meter |
Remarks-Titoni-001
Related Products
| Additional info |
|
| Model | Pam441 |
| Year | 2012 |
| Case Material | Ceramic |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 72 Hour |
| Case Description | 44.0 mm |
| Case Back | Transparent |
| Dial | Black |
| Bezel | Ceramic |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Brown Calf Leather Strap |
| Water Resistance | 100m |
| Additional info |
|
| Model | FV EVOS 8 |
| Year | Undate |
| Case Material | Black Carbon Fiber & PVD |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 49mm |
| Case Back | Transparent |
| Dial | Black Guilloche |
| Bezel | Carbon Fiber |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Rubber Strap |
| Water Resistance | 300m |
| Additional Info |
|
| Model | 90290-52-111-BACA |
| Year | 2014 |
| Case Material | Rosegold |
| Gender | Gent |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 39.0mm |
| Case Back | Transparent |
| Dial | White |
| Bezel | Rosegold |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Aligator Strap |
| Water Resistance | 30m |
| Additional info |
|
| Model | WAR5011.FC6291 |
| Year | Undate |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 41.0 mm |
| Case Back | Transparent |
| Dial | Silver |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Alligator Strap |
| Water Resistance | 30m |
| Additional info |
|
| Model | 234.10.39.20.01.001 |
| Year | 2017 |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic Cal.8806 |
| Power Reserve | 55 hours |
| Case Description | 39.0 mm |
| Case Back | Solid |
| Dial | Black |
| Bezel | Aluminium |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel Bracelet |
| Water Resistance | 300m |
| Additional info |
|
| Model | 116710LN |
| Year | May'2019(AN Series) |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Automatic Cal.3186 |
| Power Reserve | 48 hours |
| Case Description | 40.0mm |
| Case Back | Solid |
| Dial | Black |
| Bezel | Ceramic Black Bezel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel Oyster Bracelet |
| Water Resistance | 100m |
| Additional Info |
|
| Model | 26470ST.OO.A801CR.01 |
| Year | Undate |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 50 hours |
| Case Description | 42.0mm |
| Case Back | Transparent |
| Dial | Ivory |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Leather Strap With Stainless Steel Pin Buckle |
| Water Resistance | 100m |
| Additional info |
|
| Model | 311.30.42.30.99.002 |
| Year | 2017 |
| Case Material | Stainless Steel |
| Gender | Gents |
| Movement | Manual Winding Cal.Omega 1861 |
| Power Reserve | 48 hours |
| Case Description | 42.0 mm |
| Case Back | Solid |
| Dial | Silver |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel Bracelet |
| Water Resistance | 50m |
| Additional info |
|
| Model | 0173576514764-0742506B |
| Year | New Watch |
| Case Material | Black DLC Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 38 hours |
| Case Description | 43.0 mm |
| Case Back | Transparent |
| Dial | Black Index Hour Markers |
| Bezel | Black Ceramic |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Black Rubber Strap |
| Water Resistance | 100m |
| Additional info |
|
| Model | 161275-5001 |
| Year | 2013 |
| Case Material | Rose Gold |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 48 hours |
| Case Description | 42.5mm |
| Case Back | Transparent |
| Dial | Silver |
| Bezel | Rose Gold |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Rubber Strap With Folding Buckle |
| Water Resistance | 50m |
| Additional info |
|
| Model | 79250BB |
| Year | Jun'2018 |
| Case Material | Bronze |
| Gender | Gent |
| Movement | Automatic Cal.MT5601 |
| Power Reserve | 50 hours |
| Case Description | 43.0mm |
| Case Back | Solid |
| Dial | Blue |
| Bezel | Bronze |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Fabric Strap With Pin Buckle |
| Water Resistance | 200 meter |
| Additional info |
|
| Model | IW500501 |
| Year | New Watch |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 7 Days |
| Case Description | 46.0 mm |
| Case Back | Transparent |
| Dial | Black |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Alligator Strap |
| Water Resistance | 120m |
| Additional info |
|
| Model | 00.10620.08.33.01 |
| Year | N/A |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 46.0 mm |
| Case Back | Solid |
| Dial | Black |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Calf Leather Strap |
| Water Resistance | 50m |
| Additional info |
|
| Model | Pam457 |
| Year | 2012 |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Manual Winding |
| Power Reserve | 56 hours |
| Case Description | 44.0 mm |
| Case Back | Solid |
| Dial | Black |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Calf Leather Strap |
| Water Resistance | 300m |
| Additional info |
|
| Model | 23153491006001 |
| Year | Undate |
| Case Material | Orange Gold |
| Gender | Mens |
| Movement | Manual Winding Cal.Omega’2211 |
| Power Reserve | 53 hours |
| Case Description | 49.2 mm |
| Case Back | Transparent |
| Dial | Black |
| Bezel | Orange Gold |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Leather Strap |
| Water Resistance | 150m |











