Product Description
Zenith El Primero Stratos Flyback Rainbow 24.2063.405/21.R515(Unworn)ZN-012
RM23,600.00
Rolex Yacht-Master 126622 Blue Dial (New Rolex Watch) RL-656 (Cash Price)
RM49,800.00
RM19,300.00
| Additional info |
|
| Model | SPS009J1 |
| Year | 2009 |
| Case Material | Black PVD Stainless Steel Case |
| Gender | Gent |
| Movement | Automatic |
| Power Reserve | 72 hours |
| Case Description | 46.0mm |
| Case Back | Transparent |
| Dial | Black |
| Bezel | Black PVD Coating |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Leather Strap With Deployment Buckle |
| Water Resistance | 100m |
Related Products
| Additional info |
|
| Model | 234.10.39.20.01.001 |
| Year | 2017 |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic Cal.8806 |
| Power Reserve | 55 hours |
| Case Description | 39.0 mm |
| Case Back | Solid |
| Dial | Black |
| Bezel | Aluminium |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel Bracelet |
| Water Resistance | 300m |
| Additional info |
|
| Model | 79250BB |
| Year | Jun'2018 |
| Case Material | Bronze |
| Gender | Gent |
| Movement | Automatic Cal.MT5601 |
| Power Reserve | 50 hours |
| Case Description | 43.0mm |
| Case Back | Solid |
| Dial | Blue |
| Bezel | Bronze |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Fabric Strap With Pin Buckle |
| Water Resistance | 200 meter |
| Additional info |
|
| Model | IW500501 |
| Year | New Watch |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 7 Days |
| Case Description | 46.0 mm |
| Case Back | Transparent |
| Dial | Black |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Alligator Strap |
| Water Resistance | 120m |
| Additional info |
|
| Model | 118238 |
| Year | Nov'2018(AN Series) |
| Case Material | Yellow Gold |
| Gender | Mens |
| Movement | Automatic Cal.3155 |
| Power Reserve | 48 hours |
| Case Description | 36.0mm |
| Case Back | Solid |
| Dial | Mother Of Pearl With 8 Diamond hour markers and 2 baguette diamonds |
| Bezel | 18K Yellow Gold Fluted Bezel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | 18K Yellow Gold President Bracelet |
| Water Resistance | 100m |
| Additional Info |
|
| Model | PAM 113 |
| Year | 2008 |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Manual Winding Cal.OP XI |
| Power Reserve | 56 hours |
| Case Description | 44.0mm |
| Case Back | Transparent |
| Dial | White |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Calf Leather Strap With Stainless Steel Pin Buckle |
| Water Resistance | 300 meter |
| Additional Info |
|
| Model | 26470ST.OO.A801CR.01 |
| Year | Undate |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 50 hours |
| Case Description | 42.0mm |
| Case Back | Transparent |
| Dial | Ivory |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Leather Strap With Stainless Steel Pin Buckle |
| Water Resistance | 100m |
| Additional Info |
|
| Model | 83588DRAGON-W |
| Year | Undate |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Automatic |
| Power Reserve | N/A |
| Case Description | 40.0mm |
| Case Back | Transparent |
| Dial | Silver |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Water Resistance | 100 meter |
| Additional info |
|
| Model | 212.32.41.20.04.001 |
| Year | 2017 |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Automatic Cal.Omega 2507 |
| Power Reserve | 48 hours |
| Case Description | 41.0mm |
| Case Back | Transparent |
| Dial | White |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | NATO Strap |
| Water Resistance | 300 meter |
| Additional info |
|
| Model | SE46.56.9/0.12.53 |
| Year | Undate |
| Case Material | Stainless Steel |
| Case Back | Transparent |
| Gender | Mens |
| Movement | Manual Winding Cal.RD56 |
| Power Reserve | 42 hours |
| Case Description | 46.0 mm |
| Dial | Light orange tinted silver |
| Bezel | 18K White Gold |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Rubber Strap |
| Water Resistance | 300m |
| Additional info |
|
| Model | J002120101 |
| Year | Undate |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Manual Winding |
| Power Reserve | 42 hours |
| Case Description | 41.0mm |
| Case Back | Transparent |
| Dial | Black |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Leather Strap With Deployment Buckle |
| Water Resistance | 30 meter |
| Additional info |
|
| Model | Pam414 |
| Year | 2012 |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Manual Winding |
| Power Reserve | 56 hours |
| Case Description | 44.0 mm |
| Case Back | Solid Case Back With Eiffel Tower Logo |
| Dial | Black |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Calf Leather Strap |
| Water Resistance | 100m |
| Additional info |
|
| Model | Pam441 |
| Year | 2012 |
| Case Material | Ceramic |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 72 Hour |
| Case Description | 44.0 mm |
| Case Back | Transparent |
| Dial | Black |
| Bezel | Ceramic |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Brown Calf Leather Strap |
| Water Resistance | 100m |
| Additional info |
|
| Model | M79540-0006 |
| Year | Mar'2019 AD-Malaysia |
| Case Material | Stainless Steel |
| Gender | Gent |
| Movement | Automatic Cal.2824 |
| Power Reserve | 38 hours |
| Case Description | 41.0mm |
| Case Back | Solid |
| Dial | Black |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Stainless Steel Bracelet |
| Water Resistance | 150m |
| Additional info |
|
| Model | 8880 CD TNR |
| Year | 2014 |
| Case Material | Pvd Coating |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 Hour |
| Case Description | 40.0 mm |
| Case Back | Solid |
| Dial | Black |
| Bezel | Pvd Coating |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Rubber Strap With Pin Buckle |
| Water Resistance | 30m |
| Additional info |
|
| Model | 00.10620.08.33.01 |
| Year | N/A |
| Case Material | Stainless Steel |
| Gender | Mens |
| Movement | Automatic |
| Power Reserve | 42 hours |
| Case Description | 46.0 mm |
| Case Back | Solid |
| Dial | Black |
| Bezel | Stainless Steel |
| Glass | Sapphire Crystal |
| Bracelet/Strap | Calf Leather Strap |
| Water Resistance | 50m |
